NOAA-Style Climate Reports


Report for 2004 June
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.2  53.3   1:46pm  48.3  12:13pm   15    0  0.15   4  25   2:32am  NW 29.78   91
2    59.6  68.9   4:19pm  49.8  12:00am    6    1  0.00   2  12   3:03am   N 30.12   68
3    64.7  76.0   5:08pm  54.1   2:17am    4    3  0.00   4  18  12:13pm  SE 30.13   62
4    65.9  83.4   3:45pm  54.2   4:49am    4    4  0.41   4  29   6:08pm ENE 29.93   70
5    67.7  80.1   4:07pm  55.6   6:10am    3    6  0.00   3  18   8:56am   N 29.85   64
6    71.7  84.7   6:14pm  58.7   6:10am    1    8  0.00   8  33  11:55am  SE 29.56   57
7    70.4  81.6   4:46pm  57.6   6:25am    1    7  0.00   7  30   3:25pm  NW 29.48   43
8    55.9  64.5   1:55pm  49.4   5:43am    9    0  0.02   3  20   1:56am   N 30.00   66
9    54.9  61.3   7:33pm  49.5   6:03am   10    0  0.00   4  19   7:16pm ENE 30.11   70
10   56.4  59.6   6:00pm  53.1   6:03am    9    0  1.42   7  19  10:29am   E 29.76   89
11   61.6  75.3   2:22pm  56.0   5:21am    4    1  0.58   5  25   8:09pm  SE 29.49   82
12   64.1  73.5   4:13pm  54.1   3:18am    4    3  0.01   5  24  10:22am   W 29.69   62
13   60.6  70.8   3:24pm  52.3   3:18am    5    1  0.02   4  25  10:41am   W 29.78   69
14   60.8  74.9   3:35pm  47.9   6:11am    6    2  0.00   3  18  12:36pm   W 29.85   68
15   60.6  72.0   5:34pm  51.3   3:52am    6    1  0.01   2  22   6:06pm  NW 29.91   65
16   59.9  70.3   5:19pm  50.7   5:48am    6    1  0.00   2  14  12:13am  NW 30.12   62
17   57.5  68.8  12:20pm  47.6   5:58am    8    0  0.00   5  29   2:31pm  NW 30.18   63
18   51.3  62.4   4:12pm  37.8   5:58am   14    0  0.00   2  19   9:44am  NW 30.44   56
19   57.5  69.6   5:40pm  41.5   5:49am    8    1  0.00   2  19  11:18am SSW 30.30   52
20   62.7  76.1   5:17pm  47.7   5:49am    6    3  0.00   5  25   6:44pm  SW 29.90   52
21   57.5  65.5   6:05pm  48.0   5:34am    8    0  0.00   5  24   3:11pm  NW 29.86   56
22   58.3  71.1   5:13pm  45.2   4:13am    7    1  0.00   3  20   2:52pm   N 29.87   59
23   58.5  67.1   3:10pm  48.5  12:06am    7    0  0.00   3  25  12:05pm   N 29.92   57
24   54.5  66.0   6:52pm  40.2   5:55am   11    0  0.00   4  22   3:18pm  NW 30.16   47
25   59.4  72.0   3:40pm  42.8   5:58am    7    2  0.00   2  17  12:38pm   N 30.13   49
26   59.0  70.6   3:42pm  47.1   5:58am    7    1  0.35   1  19   7:12pm ENE 30.12   63
27   58.8  71.1   5:13pm  45.4   6:42am    8    1  0.05   2  20  12:53pm   N 30.19   69
28   65.6  80.5   6:35pm  48.3   6:42am    5    6  0.00   2  12   1:32pm WSW 30.16   52
29   70.9  85.1   5:30pm  52.6   4:36am    3    9  0.00   2  16   3:42pm  SE 30.00   50
30   74.1  89.3   2:40pm  59.2   6:15am    1   10  0.00   2  20   5:55pm  SE 29.90   54
---------------------------------------------------------------------------------------
TOT  61.0  89.3  6/30/04  37.8  6/18/04  190   71  3.02   4  33   6/6/04  NW 29.96   62

HEAT BASE: 65.0
COOL BASE: 65.0

Wind Run: 2574 miles