NOAA-Style Climate Reports


Report for 2004 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.8  50.5  12:00am  29.0   7:58am   53    0  0.02   7  32  12:08pm  SE 30.17   52
2    46.4  69.3   5:24pm  26.4  12:00am   38    1  0.00   2  18   1:18pm  SE 30.13   40
3    48.4  55.9  11:37am  35.5  11:50pm   33    0  0.00   4  26   2:21pm  SE 30.12   49
4    42.2  60.2   5:03pm  25.1   7:56am   46    0  0.00   2  14  12:06pm  SE 30.34   52
5    55.9  82.8   5:03pm  35.2   7:00am   25    7  0.00   1  13   5:23pm  SE 29.98   56
6    62.5  80.9   3:58pm  46.1   6:36am   13    8  0.00   2  24   3:26pm  SE 29.88   65
7    63.2  77.6   4:01pm  55.1   8:16am    8    5  0.00   3  27   7:42pm  SE 29.80   67
8    55.4  67.1   4:18pm  44.1   7:55am   20    0  0.00   3  24  12:42am  SE 30.08   56
9    59.2  76.7   4:32pm  42.5   7:55am   17    6  0.00   6  29   3:13pm  SE 29.93   50
10   64.1  81.4   6:28pm  52.0   8:30am    8    7  0.00   2  19   1:30am   N 29.96   61
11   54.6  68.6   4:39pm  42.2   7:51am   11    0  0.00   1  13   1:56pm   N 30.13   60
12   51.3  62.6   2:55pm  39.1   8:01am   14    0  0.00   2  22  10:40pm  NW 29.96   65
13   43.3  49.2  12:00am  36.3   9:15pm   22    0  0.00   4  21  12:04am   N 30.20   61
14   47.5  61.2   3:23pm  36.3  12:06am   17    0  0.01   5  36  12:50pm  NW 29.75   54
15   40.2  45.5  12:00am  30.1  11:58pm   25    0  0.00   6  29   1:53pm  NW 29.81   56
16   31.4  41.3   2:48pm  19.5   8:14am   34    0  0.00   3  19  10:34pm ENE 29.96   61
17   31.4  39.1   4:15pm  27.5   6:13am   34    0  0.05   6  18  12:01am ENE 29.93   82
18   35.2  45.1   8:57pm  27.6   6:26am   30    0  0.38   7  22  12:04pm   E 29.77   84
19   42.6  52.9   2:55pm  33.4  11:58pm   22    0  0.00   7  26  11:22am   W 29.77   76
20   37.6  51.7   8:24pm  29.3   7:57am   27    0  0.00   5  30   8:34pm   E 29.95   87
21   50.5  56.6   2:47pm  41.9  11:30pm   15    0  0.00   5  25  12:48am  SE 29.68   82
22   40.4  42.3   1:26am  38.6  12:00am   25    0  0.26   3  18  10:26pm   N 29.68   94
23   43.9  58.3   4:46pm  35.0  12:00am   21    0  0.00   4  22   2:48pm  NW 29.62   77
24   39.8  45.5   3:31am  28.4  11:31pm   25    0  0.15   3  22   3:48pm  NW 29.81   85
25   38.6  53.5   2:44pm  27.0   2:08am   26    0  0.04   2  19   5:17pm  SE 30.06   79
26   45.7  54.7   2:34pm  40.9   8:06am   19    0  0.00   5  20   1:38pm   E 30.06   69
27   45.6  50.7  11:56pm  39.3   2:22am   19    0  0.01   5  19   9:22am  SE 30.05   86
28   53.0  56.0   5:22pm  50.7  12:00am   12    0  0.00   2  14   1:47am  SE 29.70   96
29   48.9  54.1  12:00am  36.6  11:56pm   16    0  0.13   6  34   8:03pm   N 29.47   96
30   35.3  42.2   5:30pm  32.8   6:43am   30    0  0.01   5  33  12:44am  NW 29.76   82
31   37.2  45.7   4:19pm  28.7   4:02am   30    0  0.00   1  14   9:01pm  NW 29.89   85
---------------------------------------------------------------------------------------
TOT  42.1  58.3 10/23/04  27.0 10/25/04  735   34  1.06   4  34 10/29/04   N 29.81   84

HEAT BASE: 65.0
COOL BASE: 65.0

Wind Run: 1525 miles