NOAA-Style Climate Reports


Report for 2005 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.3  57.3   5:11pm  25.8   5:40am   22    0  0.00   3  17   5:45pm SSE 30.18   44
2    51.1  65.5   1:19pm  37.9  11:58pm   14    0  0.00   7  26   3:51pm  NW 29.89   31
3    51.3  70.4   6:57pm  34.0   7:43am   14    1  0.00   5  29   3:33pm   E 29.81   43
4    53.9  66.8   4:55pm  45.1   7:20am   11    0  0.00   3  17   4:57pm NNE 29.48   53
5    47.7  61.3   4:04pm  34.7   7:32am   17    0  0.00   6  24   3:34pm   N 29.89   61
6    50.0  65.3   4:54pm  34.6   7:25am   15    0  0.00   3  19   2:25pm  NW 30.22   55
7    57.4  75.4   5:02pm  37.6   6:41am   10    2  0.00   4  22   1:17pm  SE 29.98   38
8    61.6  76.3   4:18pm  48.0   7:29am    6    3  0.00  11  33   2:40pm  SE 29.46   36
9    56.9  67.6   1:50pm  45.1  11:51pm    8    0  0.00   9  32   3:58pm SSE 29.34   48
10   45.5  51.0   4:02pm  39.3   6:58am   20    0  0.00   6  25  12:57am WSW 29.77   63
11   40.2  45.7  12:00am  37.6   9:53am   30    0  0.58   6  24  12:25pm   N 29.83   82
12   43.7  53.3   5:56pm  38.0  12:12am   26    0  0.04   5  20   1:08am   N 29.93   90
13   49.3  59.2   7:08pm  43.5   5:58am   21    0  0.00   4  18   6:23pm  SE 30.15   83
14   54.8  66.0   3:42pm  43.5   6:55am   15    0  0.00  11  34  12:00pm SSE 29.93   62
15   50.9  62.6   5:23pm  36.3   7:27am   19    0  0.00   5  28   2:47pm   W 30.17   38
16   53.5  70.6   5:58pm  32.7   6:55am   16    0  0.00   3  19   1:44pm  SE 30.16   38
17   61.5  76.8   7:07pm  46.4   5:55am   10    1  0.00   8  32   1:17pm  SE 29.84   56
18   66.7  80.3   4:44pm  52.2   7:43am    5    2  0.00   4  21   9:12pm   N 29.54   54
19   51.3  56.9  12:00am  46.2  10:11am   19    0  0.01   7  24   7:36am   N 29.93   48
20   49.0  58.0   6:02pm  40.5   7:19am   21    0  0.00   4  19  11:54am NNE 30.14   46
21   55.0  67.4   5:17pm  45.7   6:39am   15    0  0.01   4  20   3:52pm   N 30.08   45
22   44.1  53.2   5:28pm  36.5   4:39am   26    0  0.00   5  22   5:46am   N 30.35   47
23   42.6  55.7   5:40pm  26.6   6:59am   27    0  0.00   2  12   4:00pm   E 30.35   39
24   50.3  68.1   5:34pm  30.3   6:46am   20    0  0.00   4  22   7:01pm WSW 29.97   36
25   44.1  55.9   2:47pm  32.2   6:24am   26    0  0.00   8  34   4:11pm   N 29.78   52
26   41.9  50.5   5:52pm  36.6   6:48am   28    0  0.00   6  29   4:30pm   N 29.83   51
27   33.5  38.8   5:44pm  27.6   6:00am   36    0  0.00   7  30   2:35pm  NW 29.97   56
28   35.6  43.3   4:24pm  27.6   6:50am   34    0  0.00   6  25  11:12am  NW 30.01   49
29   33.3  40.9   4:11pm  23.9   6:27am   37    0  0.00   5  24   1:17pm  NW 30.04   58
30   32.4  36.5   6:20pm  26.0   6:07am   38    0  0.03   6  27   1:53pm  NW 30.12   69
---------------------------------------------------------------------------------------
TOT  48.4  80.3  4/18/05  23.9  4/29/05  607    9  0.67   5  34  4/14/05   N 29.94   52

HEAT BASE: 70.0
COOL BASE: 70.0

Wind Run: 3859 miles