NOAA-Style Climate Reports


Report for 2005 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.0  75.8   4:51pm  51.9   7:14am    7    1  0.00   4  27   4:14pm  NW 29.97   46
2    63.0  77.9   3:29pm  48.0   5:46am    9    2  0.00   4  22   2:56pm   E 30.08   55
3    69.4  84.7   5:45pm  56.7   8:00am    5    4  0.00   7  24   1:18pm   E 29.88   67
4    76.6  92.5   2:15pm  61.2   3:27am    2    9  0.00   2  14   2:21pm  SE 29.71   56
5    70.3  84.1   6:37pm  60.2   6:28am    3    3  0.00   2  20   8:27am   N 29.76   69
6    61.4  70.3   2:48pm  49.8   7:21am    9    0  0.00   2  18  12:32pm   N 30.16   56
7    59.7  73.3   3:57pm  49.5   5:29am   11    0  0.01   3  17   2:01pm   E 30.18   63
8    70.0  85.7   5:35pm  57.3   2:45am    5    5  0.01   3  16   1:12pm  SE 29.87   70
9    75.6  87.4   5:41pm  66.8   7:21am    0    6  0.00   4  20   5:36pm ESE 29.54   67
10   77.4  94.3   3:49pm  67.6  11:59pm    0    7  0.00   5  31   5:09pm  SE 29.44   48
11   66.7  81.8   4:59pm  53.5   7:37am    5    2  0.00   2  19   5:20pm   N 29.77   53
12   58.1  64.3  11:28am  50.8   6:24am   12    0  0.04   1  13   3:18am   N 29.87   57
13   55.7  64.7   4:20pm  49.2   7:51am   14    0  0.07   3  21   9:54am  NW 29.88   72
14   56.2  74.0   4:42pm  40.8   6:17am   14    1  0.00   2  19   5:16pm  NW 29.88   63
15   61.6  80.7   4:54pm  43.6   7:21am   11    2  0.00   1  16   4:06pm WSW 29.90   56
16   67.0  85.5   3:56pm  51.0   7:44am    7    4  0.00   3  21   5:22pm   E 29.80   56
17   55.2  62.6   3:35pm  48.0   7:44am   15    0  0.00   3  17   2:45pm   N 29.82   82
18   53.8  57.0   5:41pm  51.1  11:58pm   16    0  0.00   1  10  12:00am   N 30.02   85
19   60.0  77.2   3:55pm  45.2   7:35am   12    2  0.00   2  30   4:39pm   W 29.96   65
20   63.4  87.6   6:38pm  43.8   7:34am   10    4  0.00   0   8   2:53pm  SE 29.93   48
21   58.6  69.3   2:06pm  51.6   5:16am   11    0  0.00   2  28   5:07pm   N 29.87   54
22   55.3  68.3   5:00pm  39.9   7:50am   15    0  0.00   1  12   4:05pm   E 30.12   45
23   61.7  73.9   4:47pm  52.0  12:33am    9    0  0.00   6  27  10:45am  SE 29.91   42
24   51.8  57.2   4:45pm  45.5   8:24am   18    0  0.19   3  21   2:30am   N 29.98   69
25   52.5  62.6   5:42pm  46.7   3:58am   17    0  0.00   0  10   3:19pm WSW 30.03   59
26   57.9  76.1   4:22pm  43.1   7:46am   13    1  0.00   2  17   3:43pm WSW 29.98   53
27   58.1  76.0   2:11pm  45.1   6:06am   13    1  0.00   3  31   3:59pm  NW 29.83   52
28   47.6  55.6   5:02pm  39.9  11:55pm   22    0  0.00   3  17  12:00am  NW 30.20   55
29   56.5  78.6   4:36pm  39.2  12:24am   15    2  0.00   3  22   2:00pm   W 29.79   46
30   66.0  84.7   4:29pm  47.9   7:48am    8    4  0.00   2  25   1:19pm   W 29.55   46
---------------------------------------------------------------------------------------
TOT  61.7  94.3  9/10/05  39.2  9/29/05  309   60  0.32   3  31  9/10/05   N 29.89   59

HEAT BASE: 70.0
COOL BASE: 70.0

Wind Run: 1812 miles