NOAA-Style Climate Reports


Report for 2005 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.4  90.5   4:47pm  51.7   7:55am    6    6  0.00   4  19   3:37pm  SE 29.56   46
2    62.6  71.8  12:00am  51.9  11:52pm    7    0  0.00   4  27   2:44pm  NW 29.58   59
3    50.3  58.4   2:48pm  42.2  11:32pm   20    0  0.00   3  20   1:59pm   N 30.03   57
4    40.4  43.5   3:35pm  37.2   7:56am   30    0  0.16   5  24  10:11pm   N 30.17   78
5    32.9  37.3  12:01am  31.5  11:57pm   37    0  0.83   5  31   8:08pm   N 30.06   94
6    31.6  38.2   4:22pm  25.7   8:39am   38    0  0.00   2  21   2:17am   N 30.43   78
7    39.0  53.8   4:49pm  26.9  12:49am   31    0  0.00   9  29  10:19am  SE 30.11   72
8    48.4  65.3   6:04pm  35.0   8:19am   22    0  0.00   3  17  12:00am ESE 29.79   62
9    49.4  59.3   5:17pm  39.9   7:52am   21    0  0.00   2  16   9:41pm   E 29.84   66
10   49.1  60.4   5:35pm  43.9   7:01am   21    0  0.00   1  11  12:31am   N 30.15   80
11   46.8  60.1   4:29pm  39.1   9:27am   23    0  0.00   0  10   3:19pm  SE 30.06   84
12   50.9  57.0   3:10pm  46.5  11:56pm   19    0  0.06   1  11   3:15am  NW 29.99   87
13   52.4  69.3   4:46pm  37.8   8:00am   18    0  0.00   1  18   2:53pm SSW 29.93   69
14   54.8  63.1   3:49pm  42.5  11:56pm   15    0  0.00   4  22  10:59am  NW 30.06   51
15   49.9  66.0   3:34pm  35.9   6:59am   20    0  0.00   4  26   3:05pm   E 30.09   57
16   60.6  75.8   4:08pm  49.6  12:00am   10    1  0.00   6  25   1:47am  SE 29.73   51
17   55.9  71.5   4:20pm  44.1   6:49am   10    0  0.00   2  21   3:16pm WSW 29.77   55
18   50.1  58.9   4:51pm  43.1   7:26am   15    0  0.00   3  27   1:23pm   N 29.79   68
19   46.8  60.9   4:24pm  32.9   8:13am   18    0  0.00   1  14   4:26pm  SE 30.05   65
20   47.5  58.0   4:40pm  38.0   7:01am   18    0  0.00   4  21  11:18pm  SE 29.97   71
21   44.2  50.5   4:16pm  37.9   8:04am   21    0  0.00   5  28  12:07am  NW 30.18   61
22   36.3  39.6  12:52pm  31.0   9:06am   29    0  0.00   3  21  11:35am   N 30.17   71
23   33.4  43.2   4:51pm  27.5   8:10am   32    0  0.00   0   8  10:39pm  SE 30.39   78
24   36.4  52.2   4:05pm  23.0   7:41am   29    0  0.00   2  14   1:36pm  SE 30.29   63
25   43.8  66.1   3:30pm  28.4   8:03am   21    0  0.00   1  13   5:31pm   N 30.09   60
26   44.1  61.2   4:18pm  29.3   8:23am   21    0  0.00   3  17   2:58pm ESE 30.08   65
27   49.7  67.4   4:49pm  37.6   8:06am   15    0  0.00   7  27   4:29pm  SE 30.01   58
28   52.8  58.9   2:57pm  46.5   7:56am   12    0  0.00   4  22   3:28am  SE 29.80   58
29   44.8  55.1   5:16pm  37.8  11:42pm   20    0  0.00   1  19   1:11am WNW 29.91   84
30   41.7  56.3   3:09pm  31.6  11:54pm   24    0  0.11   2  18   3:57pm  NW 30.07   81
31   39.9  50.4   2:04pm  28.4   3:27am   25    0  0.00   2  14   6:09am WNW 30.14   66
---------------------------------------------------------------------------------------
TOT  47.0  90.5  10/1/05  23.0 10/24/05  647    6  1.16   3  31  10/5/05  SE 30.01   68

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 2283 miles