NOAA-Style Climate Reports


Report for 2007 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    17.2  21.1   3:25pm  11.6   5:39am   48    0  0.00   7  27   7:27pm  NW 29.34   82
2    18.7  21.1  12:00am  13.1  11:38pm   46    0  0.05   9  36  12:52pm  NW 29.47   79
3    15.3  24.2   5:28pm   6.1   7:15am   50    0  0.00   5  22  12:01am  NW 30.06   74
4    33.3  46.5   4:46pm  19.9  11:59pm   32    0  0.00   4  17  12:25am   W 29.81   68
5     9.6  19.9  12:00am   4.3   8:15am   55    0  0.00   6  18  10:14pm   E 30.32   70
6    19.0  34.1   2:51pm  10.0  12:00am   37    0  0.00   3  16   1:32am  SE 30.07   80
7    23.9  27.8   3:31pm  14.3   2:36am   28    0  0.00   4  18   8:16pm SSE 30.20   94
8    32.8  43.3   8:58pm  25.3   1:58am   32    0  0.00   2  20  10:04pm SSW 29.81   88
9    39.6  48.3   4:32pm  31.0  11:56pm   25    0  0.00   3  21   1:00pm   W 29.94   65
10   38.9  53.9   2:56pm  23.9   7:17am   26    0  0.00   2  12   4:44pm  SE 30.13   70
11   46.0  61.3   5:46pm  33.5   5:23am   18    0  0.00   3  18   2:33pm SSW 30.01   60
12   53.0  74.2   4:31pm  36.6   6:21am   13    0  0.00   2  25   2:52pm SSW 29.73   56
13   46.1  57.8  12:00am  36.0  11:56pm   19    0  0.00   2  19  10:09pm   N 29.74   63
14   34.3  41.1   3:49pm  28.4   7:23am   31    0  0.02   3  20   7:12pm  SE 30.06   57
15   22.6  31.5   5:09am  14.6  12:43pm   42    0  0.01   5  32  10:21am  NW 30.33   77
16   25.4  37.5   4:02pm  14.0   5:44am   40    0  0.00   2  11  10:36am   E 30.35   74
17   33.8  41.1   5:04pm  28.7   5:56am   31    0  0.00   6  20   2:44pm ESE 30.10   74
18   43.1  67.1   3:40pm  33.2   1:19am   22    0  0.00   7  31   7:07pm  SE 29.71   72
19   30.5  35.9   5:14pm  25.6  10:15am   34    0  0.00   4  18   5:58am   N 30.16   57
20   45.7  70.6   5:59pm  25.1   1:33am   20    0  0.00   7  24   4:45am  SE 29.75   59
21   44.1  52.8   1:27am  28.8  11:57pm   20    0  0.00   5  27   4:29pm  NW 29.71   57
22   41.7  59.9   4:13pm  26.3   3:46am   23    0  0.00   4  29   4:26pm   S 29.86   51
23   48.7  62.9   3:01pm  33.4   7:34am   16    0  0.00   2  19   5:29pm SSW 29.87   50
24   49.9  70.1   6:27pm  29.0   7:18am   16    0  0.00   2  20  12:55pm  SE 29.93   56
25   56.6  79.8   5:43pm  41.9   6:15am   11    0  0.00   1  13   3:51pm ESE 29.61   66
26   51.6  60.5   4:01pm  43.2  11:25pm   13    0  0.00   5  33   5:34am  NW 29.86   53
27   44.6  56.6   3:27pm  31.6   7:32am   20    0  0.00   8  30   7:12pm   E 30.04   61
28   47.8  53.6   4:11pm  43.5   5:53am   17    0  0.12   8  24   4:14pm   E 29.82   91
29   37.0  50.5   1:05am  31.2  11:54pm   28    0  0.11   9  27   5:31am   N 30.26   90
30   32.4  36.0   6:20pm  29.8   4:53am   33    0  0.38   2  24   1:53am NNE 30.27   93
31   34.6  37.0   1:59pm  32.4   3:16am   30    0  0.03   2  17  11:50pm   N 29.87   93
---------------------------------------------------------------------------------------
TOT  36.3  79.8  3/25/07   4.3   3/5/07  878    0  0.72   4  36   3/2/07  NW 29.94   70

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 3137 miles