NOAA-Style Climate Reports


Report for 2007 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.2  95.4   4:53pm  67.1   5:39am    0    4  0.00   3  19   5:47pm ESE 29.64   58
2    70.3  79.8   3:03pm  58.1   7:30am    1    0  0.00   2  14   5:27pm ENE 29.97   51
3    77.2  97.1   6:22pm  60.7   7:30am    0    5  0.00   1  16   9:25pm ENE 29.73   60
4    74.6  86.5   6:12pm  62.3   7:01am    0    2  0.00   4  18   1:21pm ENE 29.62   65
5    72.0  85.3   1:42pm  61.3  11:55pm    0    1  0.00   3  25   2:05pm   N 29.66   58
6    61.5  68.4   3:04pm  57.2   7:05am    4    0  0.00   0  12   7:04pm   N 29.89   66
7    60.8  70.6   4:34pm  53.5   3:54am    5    0  0.00   3  21  11:32am  NW 29.97   60
8    52.0  57.3  12:00am  45.8  11:42pm   13    0  0.80   2  16   7:54am   N 30.17   83
9    51.2  63.1   1:29pm  39.6   6:53am   14    0  0.01   1  13   4:26pm SSW 30.34   75
10   57.4  70.1   4:34pm  44.3   7:07am    9    0  0.00   4  27   1:52pm WSW 30.13   60
11   52.2  61.2   4:28pm  42.2   7:35am   13    0  0.00   1  14   3:33am  NW 30.16   55
12   57.7  76.5   6:08pm  43.3   6:31am   10    0  0.00   3  26  11:58pm ESE 29.85   58
13   47.0  53.6  12:00am  43.5   7:21am   18    0  0.00   9  37  10:28am  NW 30.06   58
14   45.9  56.6   5:56pm  35.2   7:31am   19    0  0.00   1  13   1:43am  NW 30.31   60
15   54.1  73.0   5:39pm  39.8   6:16am   12    0  0.00   2  13   6:03am ESE 30.03   61
16   61.7  82.0   4:01pm  42.1   7:39am    8    0  0.00   2  19  11:43pm ESE 29.80   63
17   65.8  77.6   2:22pm  55.6   7:28am    2    0  0.00   1  18  12:00am ESE 29.58   77
18   53.7  64.3  12:20am  45.2  11:55pm   11    0  0.00   3  22   4:07am  NW 29.92   69
19   52.0  62.9   5:19pm  38.8   6:53am   13    0  0.01   3  19   5:08pm   E 30.19   67
20   61.9  76.0   5:55pm  51.3   5:05am    6    0  0.00   3  19   2:54am ENE 29.75   70
21   57.1  66.0   5:20pm  47.3  11:57pm    8    0  0.00   6  29  12:35pm  NW 29.77   59
22   62.5  82.2   5:37pm  44.5   2:03am    8    0  0.00   2  17   2:43pm  SE 29.79   54
23   74.1  87.8   4:14pm  61.5  11:47pm    0    2  0.21   3  20   9:54pm ESE 29.54   58
24   53.4  61.5  12:00am  46.8   9:21pm   12    0  0.03   5  31  12:36pm  NW 29.82   87
25   52.7  65.6   5:11pm  44.3   8:38am   12    0  0.00   2  17  12:25am  NW 30.06   62
26   53.6  65.8   4:43pm  43.9   3:34am   11    0  0.02   2  22  12:14pm  NW 29.90   64
27   54.2  64.7   5:23pm  46.0   7:52am   11    0  0.00   3  22  10:45am  NW 30.05   58
28   60.5  76.5   5:23pm  44.8   3:31am    7    0  0.00   4  37   7:09am ESE 29.81   52
29   72.7  88.2   3:28pm  59.6  11:57pm    0    2  0.00   4  28  11:43pm  SE 29.46   52
30   54.2  64.2   5:45pm  43.1  11:57pm   11    0  0.00   4  32   3:44am  NW 29.92   58
---------------------------------------------------------------------------------------
TOT  60.1  97.1   9/3/07  35.2  9/14/07  239   17  1.08   3  37  9/13/07  NW 29.90   63

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 1980 miles