NOAA-Style Climate Reports


Report for 2009 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.9  57.3   2:20pm  31.9   1:41am   21    0  0.00  13  37   3:56pm   W 30.14   53
2    48.4  61.2   3:57pm  36.2   6:34am   17    0  0.00  15  40   4:14pm   W 29.95   47
3    49.4  63.5   4:26pm  34.0   6:56am   16    0  0.00   4  17   1:33pm   W 30.00   48
4    50.4  66.4   1:03pm  40.2   5:28am   15    0  0.13  16  42   1:25pm ESE 29.77   66
5    57.1  70.1   4:50pm  44.2   2:51am    9    0  0.00  10  30   1:51pm   W 29.60   59
6    58.7  70.3   4:00pm  48.6  11:59pm    7    0  0.00  16  41   2:09pm WSW 29.64   46
7    54.0  68.1   4:16pm  41.2   7:06am   11    0  0.01   8  34   8:32pm  SW 29.74   53
8    44.1  51.4   5:55pm  38.9  10:40am   21    0  0.00   9  29   5:46pm   N 29.92   73
9    40.2  47.9   6:22pm  33.1   7:18am   25    0  0.00   9  26   4:37pm  NW 30.19   67
10   44.4  61.3   6:06pm  30.1   6:35am   21    0  0.02   5  27   1:09pm   S 30.27   67
11   54.7  69.3   2:31pm  41.9   1:25am   11    0  0.03   7  24   5:11pm ENE 29.98   65
12   57.1  74.0   4:58pm  46.7   6:20am    9    0  0.29   9  41   7:45pm ENE 29.55   76
13   46.0  54.2   1:41pm  34.0   7:28pm   19    0  0.05  24  44   3:39pm WSW 29.63   71
14   46.1  61.8   6:18pm  29.3   6:33am   19    0  0.00  11  33  12:00am  SE 29.97   64
15   44.8  50.4   7:22am  32.7  11:58pm   20    0  0.01  15  38   2:01pm  NW 29.99   71
16   41.6  58.4   6:16pm  23.3   4:51am   23    0  0.00   5  19   2:59pm WSW 30.39   54
17   54.1  69.6   4:10pm  37.9   5:44am   11    0  0.00  12  28   2:02pm  SE 30.12   53
18   62.0  83.2   2:39pm  51.0   9:26pm    7    0  0.00  11  34   4:51pm  NE 29.90   54
19   56.6  75.6   6:40pm  36.6   4:47am   11    0  0.00  15  34   8:35am ENE 29.83   55
20   59.7  72.7   1:37pm  49.9   7:31am    6    0  0.00  16  36   3:58am  NW 29.70   58
21   56.2  66.1   4:06pm  41.1   4:21am    9    0  0.03   6  19   7:14pm   N 30.18   50
22   55.7  64.8   6:34pm  47.3   6:56am    9    0  0.08   8  26   4:55pm NNW 30.15   61
23   51.6  66.8   5:39pm  36.2   6:35am   13    0  0.00   5  20   1:48am   E 30.25   56
24   57.0  72.0   2:03pm  45.4   3:17am    9    0  0.20  12  28  12:01pm   E 30.07   54
25   53.2  58.4  10:52am  49.5  11:27pm   12    0  1.21  15  31   9:54pm NNW 29.79   91
26   53.8  63.5   4:58pm  47.3   4:32am   11    0  0.00  12  27   3:50pm   N 30.05   73
27   59.0  73.9   5:54pm  44.1   4:44am    8    0  0.00   6  24   3:25pm   S 29.94   63
28   64.0  79.0   2:51pm  49.9   7:02am    4    0  0.00   6  29   5:25pm   N 29.88   53
29   63.4  78.3   6:10pm  51.6   5:47am    5    0  0.00   6  22   3:50pm SSW 29.95   53
30   61.5  75.6   5:56pm  45.2   6:31am    6    0  0.00   6  17   1:42pm   N 29.95   45
31   68.4  81.4   3:12pm  57.6   6:26am    2    0  0.00  12  35   4:46pm   N 29.70   44
---------------------------------------------------------------------------------------
TOT  53.4  83.2  5/18/09  23.3  5/16/09  388    1  2.06  10  44  5/13/09   W 29.94   59

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 7792 miles