NOAA-Style Climate Reports


Report for 2009 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    65.8  79.9   4:26pm  52.2   7:00am    4    0  0.00  13  28   3:08pm ESE 29.98   65
2    67.3  78.8   4:37pm  60.2  11:53pm    2    0  0.00   6  20   7:03pm   E 29.99   68
3    65.9  78.5   5:13pm  59.3   1:26am    2    0  0.00   5  16   5:14pm ENE 30.07   78
4    64.7  76.3   4:44pm  55.7   4:49am    3    0  0.00  12  27   1:02pm  SE 30.01   76
5    70.2  87.8   4:41pm  56.7   7:28am    2    2  0.00  11  24   7:04pm ESE 29.95   66
6    71.1  86.5   4:16pm  57.6   7:09am    1    2  0.00  13  28   1:31pm ESE 29.91   63
7    71.3  83.4   3:50pm  61.2   7:10am    1    1  0.00  13  24   2:37pm ESE 29.79   67
8    62.7  71.5   1:14pm  51.1  11:58pm    3    0  0.00   9  25   3:55pm WNW 29.83   78
9    61.6  80.3   3:16pm  44.3   5:50am    8    0  0.01   8  26   4:12pm  SE 30.08   57
10   69.2  87.8   4:35pm  53.8   4:25am    4    2  0.53   8  30  11:06pm   E 29.99   62
11   58.3  66.9   1:31pm  51.9   8:00am    7    0  0.22  10  30  12:03am   W 30.07   78
12   62.4  72.0   4:44pm  56.0  12:00am    4    0  0.00   5  17   2:57am   N 30.16   77
13   65.4  77.9   3:51pm  53.1   7:32am    4    0  0.00  12  30  12:46pm   E 30.04   68
14   68.6  82.4   4:12pm  64.3   2:51am    0    1  0.00  16  30  12:54pm ESE 29.85   70
15   67.9  84.3   4:36pm  58.9   6:44am    3    1  0.00   9  21   1:48pm   E 30.02   59
16   71.0  84.7   4:28pm  58.3   7:31am    1    1  0.00   6  16   1:01pm ESE 30.17   60
17   70.7  85.7   3:48pm  57.0   6:49am    1    2  0.00   6  17   1:49pm   E 30.09   52
18   69.8  87.8   3:49pm  55.1   7:25am    2    2  0.00   8  20   2:25pm ESE 30.00   56
19   69.9  86.3   3:42pm  54.4   7:46am    3    2  0.00  13  34   3:48pm  SE 29.92   49
20   68.7  80.9   4:12pm  54.4   7:59am    2    0  0.00  14  32   7:05pm ESE 29.67   50
21   52.8  58.9  12:00am  51.4  10:26pm   12    0  0.02  18  36   1:22pm WNW 29.94   84
22   56.8  69.9   4:19pm  47.6   9:22am    9    0  0.00  11  28   2:30pm  NW 30.18   62
23   61.8  80.3   4:11pm  45.5   3:32am    7    0  0.00   3  17   3:00pm  NW 30.20   55
24   64.0  79.2   3:50pm  48.9   7:35am    5    0  0.00   5  17   3:53pm ESE 30.09   57
25   62.4  75.4   4:09pm  50.7   8:18am    5    0  0.00   4  12   1:16pm   E 30.01   67
26   65.1  82.8   4:32pm  48.9   6:47am    5    1  0.00   7  27   3:58pm   S 29.70   53
27   54.5  60.4  12:00am  49.9  10:41pm   10    0  0.00  22  53   6:03pm WNW 29.72   51
28   48.8  58.7   4:11pm  41.8   7:53am   16    0  0.00  17  46  12:00am  NW 30.13   59
29   48.9  65.6   4:21pm  35.6   6:21am   16    0  0.00  15  35   3:10pm ESE 30.06   65
30   57.8  68.4   4:21pm  49.1   1:03am    8    0  0.03  22  47   1:51pm ESE 29.63   51
---------------------------------------------------------------------------------------
TOT  64.9  87.8   9/5/09  35.6  9/29/09  150   16  0.84  10  53  9/27/09 ESE 29.98   66

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 7602 miles