NOAA-Style Climate Reports


Report for 2009 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.8  52.2  12:00am  42.3  11:43pm   18    0  0.16  16  43  10:29pm WNW 29.58   86
2    42.1  45.8   5:47pm  39.5  11:12pm   23    0  0.09  16  45  12:11am  NW 29.81   85
3    41.9  47.3   4:11pm  38.6   8:57am   23    0  0.02   7  18   5:24am   N 30.00   81
4    43.8  51.1   2:32pm  40.2   4:39am   21    0  0.03   3  16   3:21pm   N 30.13   83
5    39.9  42.9   1:47am  35.5  10:15pm   25    0  0.71   8  22   2:17pm  NE 30.07   89
6    38.9  46.1   5:26pm  32.7   3:06am   26    0  0.20   9  21   3:49pm  NW 29.91   82
7    43.9  47.9   4:16pm  36.0  10:57pm   21    0  0.01  18  42   8:29am WNW 29.78   70
8    36.0  42.6   2:54pm  28.4  11:57pm   29    0  0.00  13  30  12:02am WNW 30.13   55
9    26.0  30.1   9:20am  22.1   7:51pm   39    0  0.00  14  36   5:41pm WNW 30.22   73
10   25.7  30.6   2:44pm  20.2   4:20am   39    0  0.00  19  34  11:00am   W 30.35   65
11   29.0  33.7   3:55pm  25.4  11:08pm   36    0  0.00   5  19  12:00am WSW 30.33   59
12   28.5  32.7   4:50pm  24.1   7:54am   36    0  0.04   2   7   2:50pm ENE 30.30   76
13   30.7  36.5  12:54pm  24.1   8:05am   34    0  0.00  11  28  11:49am ESE 30.41   73
14   31.9  33.4  12:09pm  30.3  12:00am   33    0  0.06  13  24   9:21am   E 30.09   87
15   33.3  36.6   3:39pm  31.2   5:59am   32    0  0.23   4  13  12:00am   E 30.15   92
16   35.1  38.6   1:38pm  32.5  12:00am   30    0  0.07   4  19  11:33am NNW 30.35   87
17   42.7  60.4   4:27pm  30.1   7:20am   22    0  0.00  10  31   3:21pm SSE 30.24   72
18   52.5  77.0   4:25pm  38.3   6:49am   14    0  0.00   9  31  11:18pm   E 29.76   63
19   45.6  51.7   1:16pm  41.3  11:53pm   19    0  0.18  11  27   3:44am  NE 29.98   72
20   39.0  41.3  12:00am  37.0   8:38am   26    0  0.51   8  18   5:29am  NE 30.16   90
21   39.9  44.9   2:50pm  37.3   8:12am   25    0  0.00   4  14   4:20pm  NE 30.30   79
22   36.0  44.6   3:14pm  27.3   8:47am   29    0  0.00   4  17   3:48pm ESE 30.24   73
23   41.8  56.7   3:59pm  33.5   7:05am   23    0  0.01   5  27   2:25pm WNW 29.88   71
24   42.7  47.0   3:00pm  38.0  11:45pm   22    0  0.00   7  20  11:23pm   N 29.61   75
25   39.1  43.3   4:47pm  35.9   5:04am   26    0  0.00   6  20  12:18am WNW 30.07   80
26   41.1  53.3   3:34pm  27.3   8:33am   24    0  0.00   9  32   3:02pm SSE 29.98   63
27   44.6  53.9   4:42pm  37.9   9:07am   20    0  0.00   7  21   4:03am ESE 29.47   63
28   40.3  43.8  12:00am  38.0   6:19am   25    0  0.00   8  20   2:41pm WNW 29.79   76
29   34.7  38.2  12:00am  31.2  11:58pm   30    0  0.18  13  29   3:52pm NNW 29.94   90
30   30.9  35.8   5:30pm  23.2   6:42am   34    0  0.01   9  30  11:39pm  NW 29.67   84
31   35.2  40.9   4:37pm  26.9   8:38am   29    0  0.00   8  30  12:00am WNW 29.85   71
---------------------------------------------------------------------------------------
TOT  38.1  77.0 10/18/09  20.2 10/10/09  836    0  2.51   9  45  10/2/09 WNW 30.02   76

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 6617 miles