NOAA-Style Climate Reports


Report for 2010 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1   -13.0  -6.1   2:54pm -20.1  10:36pm   78    0  0.00   6  18   4:16am NNW 30.79   79
2    -7.5   1.8   3:50pm -21.7  12:49am   72    0  0.00  15  29   6:19pm  SE 30.61   79
3     3.3   6.5  11:38pm  -0.3  12:00am   62    0  0.00   6  20  12:00am  SE 30.64   85
4     7.0   9.5   1:27pm   5.7   7:51pm   58    0  0.00   1   7  10:18am   N 30.66   86
5     6.6   8.9   1:23pm   3.4   5:24am   58    0  0.00   6  18   5:31pm ESE 30.48   87
6     1.8   6.2  12:00am -11.5  11:59pm   63    0  0.00  15  33   7:31pm NNW 30.56   86
7   -16.5 -11.4  12:00am -22.5  11:54pm   82    0  0.00  11  23  12:56am  NW 30.91   79
8   -20.0 -12.3   3:17pm -26.1   8:27am   85    0  0.00   5  15   7:43pm ESE 30.81   80
9    -7.8   3.0  11:39pm -18.8   3:05am   73    0  0.00   8  16   1:08pm  SE 30.50   81
10   21.1  29.3   7:55am   2.1  12:01am   44    0  0.00   8  32  10:52am  NW 30.27   85
11   12.0  17.9  12:00am   3.8   6:51am   53    0  0.00   7  23   5:50pm  SE 30.45   90
12   22.3  38.1   2:46pm  12.8   1:18am   43    0  0.06   5  17   4:32am  SE 30.10   83
13   28.3  39.8   3:36pm  14.5   5:42am   37    0  0.02   6  18   4:39pm  NW 29.88   82
14   27.4  34.2   2:58pm  21.3   9:24am   38    0  0.00   6  23  12:38am WNW 30.17   86
15   32.3  38.8   2:10pm  26.1   9:33am   33    0  0.00   7  22   3:51pm SSW 30.08   80
16   35.9  44.3  12:30pm  29.2   6:11am   29    0  0.00   6  19   1:11am WNW 29.85   72
17   28.7  33.8   1:23am  18.0  10:29pm   36    0  0.00   5  15   1:15am  NW 30.00   86
18   13.7  20.9   3:29pm   7.6   8:20am   51    0  0.00   3  12   3:54pm ESE 30.02   91
19   16.8  22.2   3:16pm   9.5   2:09am   48    0  0.00   7  17   4:00pm  SE 29.86   92
20   23.6  27.9   7:59am  20.0  12:00am   41    0  0.00   1   8  12:00am  SE 29.76   95
21   25.6  28.0   2:47pm  22.5   3:33am   39    0  0.00   4  21  11:01pm  SE 29.78   95
22   28.3  30.5  11:08pm  27.1   8:50am   37    0  0.14   3  19  12:00am ESE 29.61   97
23   29.7  32.3  11:36am  26.1   6:05pm   35    0  0.00   8  27   2:18pm   W 29.43   94
24   21.4  28.7  12:37am  14.1  11:31pm   44    0  0.00  23  41   2:50pm WNW 29.60   90
25    9.3  14.3   1:47am  -2.1  11:57pm   56    0  0.47  27  45   9:48am  NW 29.97   87
26    3.0   8.3   3:52pm  -4.3   2:39am   62    0  0.00  14  28  12:25pm WNW 30.24   82
27   -0.0   5.6  12:01am  -4.5  11:45pm   65    0  0.00  12  34   2:46pm WNW 30.37   80
28   -3.5   7.0   4:14pm -10.5   7:33am   68    0  0.00   5  21  12:00am   W 30.66   78
29   -1.3  11.4   3:49pm  -9.0   3:14am   66    0  0.00   6  14  11:32am   E 30.44   82
30   -1.9   6.7   3:59pm -11.4   5:48am   67    0  0.00   4  12   4:13pm  NW 30.44   83
31   -0.2   4.8   1:36pm  -5.3   8:20am   65    0  0.00   6  16  10:05pm   E 30.50   84
---------------------------------------------------------------------------------------
TOT  10.5  44.3  1/16/10 -26.1   1/8/10 1689    0  0.69   8  45  1/25/10  NW 30.24   85

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 6002 miles