NOAA-Style Climate Reports


Report for 2010 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.8  42.3   3:16pm  34.8  11:55pm   26    0  0.06  18  35   1:08pm WNW 29.18   90
2    37.5  44.7   6:00pm  32.5   2:59am   28    0  0.02  15  28   2:26pm WNW 29.55   88
3    45.4  59.0   6:37pm  35.3   3:25am   20    0  0.01   8  26   1:18pm WNW 29.72   70
4    45.9  56.2   1:01pm  38.3  11:57pm   19    0  0.00  19  49   5:10pm   W 29.51   68
5    39.3  47.6   3:56pm  34.1   7:39am   26    0  0.02  19  39  12:00am  NW 29.88   82
6    37.7  41.3   1:50am  32.1  11:51pm   27    0  0.27   7  18   2:39pm   E 30.11   86
7    33.9  39.2   6:11pm  31.0  11:57pm   31    0  0.47  11  29   6:24pm NNW 30.20   93
8    39.0  50.9   4:30pm  24.2   5:40am   26    0  0.00   6  18  12:10pm NNW 30.39   64
9    39.0  46.3   9:49am  30.3   5:13am   26    0  0.03  15  32   9:22am ESE 30.21   78
10   43.4  50.8   2:02pm  36.6   5:53am   22    0  0.00  10  21   3:22pm   E 29.98   87
11   43.8  49.5   3:00pm  39.9   7:47am   21    0  0.00   7  16   1:14am   E 30.11   84
12   41.5  47.6   3:00pm  35.4   6:26am   24    0  0.20   7  20  11:02am   E 30.20   85
13   43.4  54.4   7:39pm  38.4   5:19am   22    0  0.28   9  22   9:51am NNE 30.05   87
14   55.2  70.5   4:27pm  38.2   3:57am   11    0  0.00   6  23   1:13pm WSW 30.13   53
15   58.0  72.0   2:19pm  46.0   5:26am    8    0  0.00  11  31   3:43pm SSW 30.12   60
16   56.8  67.6   5:56pm  45.7   4:21am    9    0  0.00  11  28   1:56pm SSE 30.11   71
17   60.1  72.8   4:47pm  45.8   6:00am    7    0  0.00  10  27   6:03pm ESE 30.09   63
18   62.2  75.4   4:09pm  46.2   6:14am    6    0  0.00  15  33  11:47am SSE 29.93   53
19   62.7  74.8   3:59pm  47.3   6:13am    5    0  0.00  12  33   1:34pm SSE 29.90   53
20   62.6  74.2   3:22pm  48.8   6:42am    5    0  0.00  13  38   1:22pm   S 29.90   54
21   57.3  67.0   3:23pm  49.1   5:47am    8    0  0.22   5  15  11:59pm  SE 29.81   80
22   62.5  74.3   6:58pm  56.3   3:50am    4    0  0.26  16  37   4:48am  SE 29.45   85
23   58.5  69.8   8:06pm  48.0   5:56am    7    0  0.01  10  29  11:29am   W 29.76   62
24   57.2  71.5   6:38pm  51.9  11:26am    8    0  0.79  17  44   8:29pm ENE 29.66   83
25   54.7  63.1   4:24pm  47.2   7:05am   10    0  0.00  25  50   5:16am WSW 29.81   64
26   59.6  73.5   6:14pm  44.3   6:06am    7    0  0.00   7  24   7:08pm SSW 30.16   63
27   68.9  80.2   3:01pm  56.6   5:41am    2    0  0.34  19  39  11:13am SSE 29.94   69
28   76.1  87.2   5:38pm  66.1   5:41am    0    2  0.00  16  34  12:43am   S 29.69   69
29   65.2  76.2  12:44am  54.3   9:55pm    4    0  0.00  16  32   3:01am  NW 29.64   79
30   56.1  69.3   7:24pm  43.3   6:56am    9    0  0.00  12  28   1:57am  NW 29.91   63
31   61.0  72.7   4:30pm  47.7   5:10am    6    0  0.00   7  19  12:48pm   W 29.86   66
---------------------------------------------------------------------------------------
TOT  52.4  87.2  5/28/10  24.2   5/8/10  434    2  2.98  12  50  5/25/10 ESE 29.90   73

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 9013 miles