NOAA-Style Climate Reports


Report for 2010 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.6  91.9   5:25pm  66.3   4:05am    0    4  0.02  11  31  11:15pm SSE 29.76   63
2    80.6  91.1   6:24pm  69.9   6:12am    0    4  0.00  14  32   1:38am   S 29.53   64
3    73.5  81.5  12:02am  62.9  11:57pm    0    0  0.00  13  31  12:57pm NNW 29.51   73
4    66.5  76.5   3:36pm  54.4   6:21am    3    0  0.00   8  25   1:11pm WNW 29.79   62
5    65.1  74.4   6:32pm  55.2  11:59pm    2    0  0.00   7  27  11:14am ESE 29.78   67
6    61.3  71.1  12:51pm  53.0   5:13am    4    0  0.01   7  22  12:39pm   W 29.97   73
7    63.8  76.5   6:07pm  50.1   6:06am    5    0  0.01   6  22   2:42pm WNW 30.09   68
8    67.8  80.1   5:51pm  54.3   5:31am    3    0  0.00   6  24   4:11pm   N 30.08   64
9    72.5  85.6   5:54pm  57.5   6:15am    1    2  0.00   4  20   1:16pm ESE 29.98   57
10   74.4  91.7   4:53pm  59.8   6:51am    1    3  0.14   7  49   9:28pm ESE 29.74   53
11   65.6  72.6   3:48pm  59.4   6:46am    2    0  0.00   8  21  12:26pm   N 29.82   69
12   65.3  77.7   4:08pm  56.5   4:25am    3    0  0.02  12  31   7:12pm  SE 29.73   69
13   72.1  82.6   3:12pm  62.8   5:52am    0    1  0.00  10  29   1:44am SSE 29.56   74
14   66.5  75.5   5:38pm  58.4  11:59pm    1    0  0.30  13  41   3:08pm   W 29.72   65
15   69.1  84.0   5:00pm  54.8   6:39am    3    1  0.00  10  35   2:45pm   W 29.91   62
16   74.5  89.1   5:26pm  59.5   6:30am    1    3  0.00   5  19   9:58pm WNW 29.87   55
17   72.2  84.6   1:27pm  61.8  11:57pm    0    1  0.00  12  31   4:42pm NNW 29.77   69
18   67.6  81.5   5:10pm  51.2   6:56am    4    0  0.00   5  15  12:30am NNW 29.93   60
19   69.8  81.9   3:19pm  57.5   6:33am    1    0  0.05   6  21  12:47am NNE 29.85   65
20   66.4  81.8   5:33pm  52.8   7:06am    3    0  0.11   5  29   6:07pm NNW 29.94   74
21   65.0  75.8   5:52pm  54.1   6:43am    3    0  0.00   6  17  11:59am   E 29.96   78
22   67.1  76.8   6:46pm  60.4  11:56pm    1    0  0.00   7  19   4:58pm ESE 29.76   81
23   60.9  68.6  12:02pm  55.3   2:16am    4    0  0.66   6  22   9:17am   E 29.84   91
24   66.2  79.3   5:36pm  51.7   5:58am    3    0  0.01   5  16  11:28am   N 30.02   74
25   71.5  85.8   6:17pm  55.6   6:42am    2    2  0.00  11  27   3:19pm ESE 29.97   70
26   80.5  93.4   4:47pm  70.3   7:45am    0    5  0.01  12  25  12:24pm   S 29.72   65
27   70.1  80.3  12:02am  59.6  11:53pm    0    0  0.52   9  32   1:29am NNW 29.79   80
28   66.1  80.1   6:21pm  52.8   6:39am    3    0  0.00   3  15   2:05pm NNW 30.10   70
29   69.5  79.8   2:39pm  59.1   6:12am    1    0  0.00  12  25  10:34am SSE 29.98   77
30   71.5  84.3   5:41pm  59.5   6:49am    1    1  0.29   7  22   6:51pm  NW 29.85   79
31   72.0  85.5  12:54pm  61.4   6:57am    0    1  0.44   7  29   9:47pm   E 29.84   78
---------------------------------------------------------------------------------------
TOT  69.5  93.4  7/26/10  50.1   7/7/10   57   29  2.59   8  49  7/10/10 ESE 29.84   69

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 6051 miles