NOAA-Style Climate Reports


Report for 2010 August
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.1  84.6   4:24pm  63.4  12:56am    0    1  1.10   8  27  12:00am  SE 29.73   80
2    72.0  83.3  12:40pm  63.9   6:33am    0    1  0.39   4  30   3:37pm  SE 29.81   81
3    70.6  79.4   1:45pm  60.4   6:58am    1    0  0.00   5  23   5:52pm   N 29.94   74
4    66.2  74.7   4:21pm  57.5   4:44am    2    0  0.00   9  28   1:21pm  NW 30.01   72
5    64.9  76.4   3:30pm  51.4   5:56am    4    0  0.00   6  26   3:57pm  NW 30.00   67
6    69.4  82.9   5:13pm  56.3   7:30am    2    1  0.00   6  19   9:56pm ESE 29.88   67
7    74.8  88.4   7:11pm  62.9   5:22am    0    2  0.00   8  20   7:49am ESE 29.62   73
8    78.7  90.9   4:53pm  64.3   6:43am    0    5  0.00   6  21   1:33pm SSW 29.65   63
9    80.0  92.7   3:46pm  66.6   6:28am    0    5  0.00   9  24   5:24pm SSE 29.75   59
10   76.7  89.2   5:32pm  67.2  11:58pm    0    2  0.00  10  27   6:21pm  SE 29.71   74
11   77.2  91.9   4:59pm  62.0   5:44am    0    4  0.00   5  28  11:58pm   E 29.76   66
12   72.6  82.5   4:01pm  63.4   3:58am    0    1  0.21  11  39  12:05am   E 29.62   78
13   67.8  77.7   3:39pm  58.4  11:58pm    2    0  0.69   9  48   1:05am WNW 29.64   75
14   62.3  71.5   5:50pm  54.1  11:59pm    4    0  0.01  15  37   3:27pm WNW 29.83   74
15   61.1  71.5   3:16pm  50.9   4:08am    5    0  0.00  13  38   1:27pm  NW 30.03   68
16   60.9  71.8   4:08pm  49.0   7:00am    6    0  0.00   7  23   3:59pm  NW 30.06   66
17   67.3  85.7   4:47pm  49.4   5:44am    5    1  0.00   9  24  12:31pm  SW 29.91   63
18   62.8  75.6   4:43pm  49.9   6:34am    5    0  0.00   9  20  11:30am ENE 29.86   72
19   63.5  74.5   5:17pm  54.4   2:51am    4    0  0.00  11  23   4:02am ESE 29.73   91
20   74.0  91.2   4:17pm  65.1   7:44am    0    3  0.00   7  28   4:22pm   W 29.63   71
21   72.9  87.6   4:15pm  59.3   2:52am    1    2  0.00  11  31   5:49pm ESE 29.82   70
22   82.6 101.5   5:28pm  68.2   7:03am    0    8  0.00  14  30   3:41pm  SE 29.65   56
23   71.1  83.0  12:00am  55.5  11:48pm    1    0  0.00  18  38   2:01pm WNW 29.77   59
24   61.1  72.9   3:47pm  51.3   3:23am    6    0  0.00  15  37  11:24am WNW 30.15   55
25   62.5  77.5   5:36pm  48.2   7:29am    6    0  0.00   6  18   9:40pm ESE 30.20   59
26   69.1  88.0   4:41pm  51.9   6:27am    4    2  0.00  11  22  11:35am  SE 29.92   59
27   73.6  96.2   3:56pm  57.2   7:22am    2    4  0.00  12  31   6:41pm ESE 29.56   60
28   69.4  77.3   4:11pm  62.3   7:45am    0    0  0.00  13  33  12:17pm ENE 29.61   53
29   68.3  87.2   6:52pm  58.0   3:16am    2    1  0.08   7  28   3:52am NNW 29.55   80
30   61.6  69.3   1:38pm  56.2  11:08pm    4    0  0.50  11  38   6:55pm ENE 29.66   93
31   59.7  68.7   5:33pm  51.6   5:02am    6    0  0.01  12  31   7:08am WNW 29.85   74
---------------------------------------------------------------------------------------
TOT  69.3 101.5  8/22/10  48.2  8/25/10   70   43  2.99  10  48  8/13/10  SE 29.80   69

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 7084 miles