NOAA-Style Climate Reports


Report for 2010 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.6  48.1   4:50pm  29.1   8:39am   28    0  0.00   5  14  12:00am ESE 30.29   94
2    46.8  65.5   3:09pm  34.7   6:45am   18    0  0.01   9  30   3:58pm  NW 30.22   75
3    44.4  52.1   2:59pm  34.7   7:58am   21    0  0.01  15  48   1:48pm  NW 30.35   61
4    37.3  48.0   5:49pm  26.1   8:15am   28    0  0.00   7  19  12:25am NNW 30.41   72
5    38.7  57.0   4:26pm  25.8   7:02am   26    0  0.00  10  24   1:40pm  SE 30.10   69
6    49.6  68.7   4:05pm  34.6   6:35am   16    0  0.00   6  15  11:08pm  NW 29.90   58
7    50.1  64.0   2:18pm  38.4   7:11am   15    0  0.00   8  20   9:07am ESE 29.78   67
8    46.6  61.8   2:28pm  34.1   7:30am   18    0  0.00   4  12   8:00pm ESE 29.62   79
9    43.4  48.6  11:38am  37.0  11:53pm   22    0  0.00  11  29   3:33pm NNW 29.61   89
10   32.9  37.0  12:00am  30.0   8:18pm   32    0  0.00  14  26   6:21am WNW 29.82   92
11   32.5  41.1   3:45pm  25.6  10:40pm   33    0  0.05  13  33   3:11am   W 30.28   79
12   33.3  48.3   3:50pm  22.5   7:02am   32    0  0.00   6  13   7:52am  SE 30.41   72
13   27.4  33.8  12:05am  15.4   7:28am   38    0  0.00   5  14  10:52pm NNW 30.22   88
14   29.3  41.8   3:10pm  21.6   7:47am   36    0  0.00   6  15   3:23pm WSW 29.86   86
15   32.4  33.6   1:55pm  31.1   7:52am   33    0  0.03   3  14   1:08pm NNW 29.78   92
16   32.8  38.0   2:01pm  27.8   5:28am   32    0  0.00   5  16   8:19pm  NW 29.79   92
17   25.0  32.8  12:00am  19.7  10:36pm   40    0  0.00   9  20   2:54am   N 30.35   88
18   26.1  33.3  11:50pm  19.2   2:25am   39    0  0.00  16  36  11:50pm  SE 30.04   87
19   15.5  33.1  12:00am   9.7  11:13pm   50    0  0.01  16  42   4:12am  NW 30.18   71
20   10.1  12.4   3:50pm   6.9   5:13am   55    0  0.00  11  29   5:38pm   E 30.36   83
21   10.7  14.5  12:51pm   3.3   8:07pm   54    0  0.32   8  20   1:32am WNW 30.08   86
22    3.2   6.9   2:11pm  -5.2  11:35pm   62    0  0.00   8  19   5:33am   N 30.18   85
23   -0.1  10.9  11:43pm -13.5   7:35am   65    0  0.00   9  32   6:39pm ESE 30.27   86
24    6.8  19.9   6:48am  -7.5  10:46pm   58    0  0.00  16  36   1:55pm WNW 29.92   84
25    2.0  17.3  11:59pm  -9.7   3:26am   63    0  0.00  14  35  10:17am   W 29.96   78
26   26.7  32.0   9:05am  17.3  12:00am   38    0  0.00  13  41   6:26am WNW 30.00   84
27   20.7  28.3   2:36pm  13.9   2:24am   44    0  0.00   6  13   7:09pm  SE 29.94   87
28   22.8  26.4   2:12pm  16.5  11:45pm   42    0  0.00  11  28  11:55pm ENE 29.66   91
29   16.8  21.1   4:30pm  14.7   5:14am   48    0  0.00  24  44   6:19pm NNW 30.00   90
30   13.7  17.9   4:35am   2.4  10:24pm   51    0  0.32  18  42   6:08am NNW 30.22   84
---------------------------------------------------------------------------------------
TOT  27.1  68.7  11/6/10 -13.5 11/23/10 1136    0  0.75  10  48  11/3/10 NNW 30.05   82

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 7381 miles