NOAA-Style Climate Reports


Report for 2011 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -1.6   2.3   2:17pm  -8.4   8:00pm   67    0  0.00  15  43   2:21am   W 30.11   76
2     5.1  17.6   1:18pm  -7.4  12:30am   60    0  0.00   4  17   3:17pm   S 30.05   85
3     0.8   4.7  12:00am  -5.8   9:41pm   64    0  0.00   8  20  11:38am  NW 30.17   85
4     9.3  23.0   6:54pm  -6.5   2:30am   56    0  0.00   6  19   6:08pm   W 30.06   85
5    24.5  33.4  11:19pm  20.7   1:02am   40    0  0.00   8  27  11:23pm WNW 29.91   90
6    24.9  32.7  12:00am  15.4   8:59am   40    0  0.00   8  33  10:48pm WNW 29.85   89
7    16.2  28.7  12:00am   6.7   8:39pm   49    0  0.00  20  40   5:10am NNW 30.00   85
8     6.2   9.1  12:38am   1.8  10:46pm   59    0  0.00  12  24   6:01pm ESE 30.13   86
9     2.7   4.6   7:54pm  -0.1   4:45am   62    0  0.00   8  20   1:47am   E 30.34   87
10   -0.3   3.2  12:44am  -5.8   9:40pm   65    0  0.00   5  13   3:28pm  NW 30.55   85
11   -5.3   1.9   2:34pm -11.3  11:57pm   70    0  0.23   8  17  10:06am  NW 30.73   84
12   -9.1   2.0  11:44pm -15.1   6:45am   74    0  0.00   7  28  11:27pm  SE 30.77   84
13    6.0  12.6   2:14pm   0.8   7:31am   59    0  0.00  10  28  12:03am SSE 30.33   86
14    8.4  15.5   1:58pm   4.5   9:47pm   57    0  0.00  12  30   2:43pm NNW 30.34   87
15    2.4   5.5  11:33am  -1.7   5:15pm   63    0  0.00   7  17  12:00am   N 30.51   85
16    6.7  17.5  10:15pm   0.7   1:11am   58    0  0.00  11  24  11:01am SSE 30.03   88
17    7.2  19.5   4:36am  -1.3  10:49pm   58    0  0.00  12  28   8:24am   N 29.91   87
18   -4.3  -1.3  12:00am  -9.8  11:44pm   69    0  0.00   5  13   5:19am   E 30.34   80
19    0.7  15.2  11:56pm -12.4   4:37am   64    0  0.38   6  27  11:59pm SSE 30.30   83
20   -5.3  15.3  12:00am -10.7  10:49am   70    0  0.00  12  37  12:56am NNW 30.38   78
21   10.8  28.1   1:26pm  -4.8  12:00am   54    0  0.00  10  35   1:40pm SSW 30.01   87
22   -0.7   6.9   1:37am -10.0   6:34pm   66    0  0.00  10  24   9:17am ENE 30.15   81
23   18.2  31.9   3:59pm  -3.0  12:07am   47    0  0.00  14  31   6:27pm WNW 29.93   84
24   19.2  31.2   5:17am  11.3   1:15pm   46    0  0.00  15  40   6:21am NNW 30.05   88
25   22.4  28.2   3:35pm  16.4   1:14am   43    0  0.00   9  26  10:48am  NW 30.10   85
26   24.7  34.4   8:03pm  14.1   6:12am   40    0  0.11   6  15   1:55pm   W 30.07   86
27   29.7  34.9   2:34pm  23.6   8:07am   35    0  0.05   6  20   8:25am WNW 29.93   90
28   29.8  36.8  12:11pm  19.0  11:59pm   35    0  0.02  15  43   4:54pm  NW 29.80   86
29    8.8  19.1  12:00am   1.9   9:17pm   56    0  0.00  10  25  12:03am   N 30.25   85
30   -4.1   3.7  12:00am  -7.1  10:04pm   69    0  0.00   9  21   4:45pm   E 30.60   83
31   -7.0  -5.4   1:31pm  -8.3   9:59pm   72    0  0.19  12  23   4:21pm   N 30.78   83
---------------------------------------------------------------------------------------
TOT   8.0  36.8  1/28/11 -15.1  1/12/11 1768    0  0.98  10  43   1/1/11  NW 30.21   85

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 7135 miles