NOAA-Style Climate Reports


Report for 2011 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.7  82.2   4:43pm  45.9   8:00am    8    1  0.00  10  22   1:46am  SE 29.97   54
2    65.7  86.5   3:19pm  48.7   7:22am    5    2  0.00  11  26   3:03pm ESE 29.88   51
3    63.1  78.9   5:02pm  49.2   7:57am    5    0  0.00   7  19  10:43am   E 29.92   59
4    64.0  83.4   3:50pm  50.3   8:13am    5    1  0.05   9  25   2:51pm ESE 29.82   64
5    72.9  84.0   3:15pm  65.2   2:10am    0    2  0.00  19  46   4:20pm SSE 29.61   36
6    65.7  71.1   5:43pm  59.2  11:25pm    1    0  0.61  19  44   1:24pm SSE 29.53   57
7    58.7  62.2   3:51pm  53.2  11:16pm    6    0  0.04  23  51   2:00pm SSW 29.41   70
8    52.5  57.2   2:09pm  47.7  11:54pm   12    0  0.00  10  32  12:32am NNW 30.00   75
9    47.5  52.5   1:34pm  43.8   4:16am   17    0  0.47   7  18   9:55am  NE 30.17   84
10   50.2  57.7   5:29pm  46.5   7:02am   15    0  0.09   8  17  11:22pm SSW 29.80   90
11   53.6  68.2   3:38pm  40.7   6:46am   12    0  0.00   5  14  12:00am ESE 29.66   75
12   53.8  64.6   4:11pm  45.5   8:25am   11    0  0.00   9  29   3:06pm  NW 29.74   71
13   47.0  59.0   3:36pm  36.9   7:21am   18    0  0.02  11  39   3:57pm  NW 29.82   76
14   41.7  50.2   2:52pm  35.4   5:18am   23    0  0.01  11  27  10:08am WNW 29.96   82
15   38.6  45.7  12:43pm  32.8   7:59am   26    0  0.03   4  12   3:00pm  NW 29.97   89
16   39.9  50.6   3:56pm  32.7  11:49pm   25    0  0.01  11  28   2:40pm WNW 30.06   76
17   40.5  53.4   2:34pm  29.4   5:16am   24    0  0.00  11  36   3:54pm  NW 30.08   62
18   39.3  51.0   3:07pm  27.7   7:47am   26    0  0.00   7  22   4:30pm  NW 30.25   73
19   33.9  45.4   4:40pm  22.5   8:09am   31    0  0.00   5  16   4:51pm ESE 30.26   67
20   37.0  53.6   4:45pm  24.1   8:09am   28    0  0.00   8  22   1:01pm  SE 30.06   72
21   46.9  60.3   3:42pm  36.0   6:58am   18    0  0.00   6  18   2:52pm NNW 30.05   68
22   47.3  65.4   3:57pm  32.8   6:55am   18    0  0.00   8  27   4:45pm   W 29.99   70
23   47.8  57.6   4:54pm  38.9   8:50am   17    0  0.04   6  17   1:43pm WNW 29.89   75
24   40.6  46.8   2:33pm  33.9   8:23am   24    0  0.04   6  15   5:36pm ENE 30.02   86
25   40.9  47.4   4:05pm  36.2  11:11pm   24    0  0.15   8  28  10:04pm  NE 30.09   89
26   36.9  46.0   2:21pm  29.3   8:26am   28    0  0.00   7  22  12:00am WNW 30.21   80
27   35.9  51.0   4:25pm  25.7   8:24am   29    0  0.00   6  26   5:21pm WSW 30.07   74
28   36.8  50.2   3:33pm  26.7   8:26am   28    0  0.00   8  26   3:52pm   W 30.16   61
29   40.0  54.7   4:41pm  29.1   2:52am   25    0  0.01  11  35   6:47pm  SE 29.89   65
30   37.8  48.5   4:10pm  29.3   8:10am   27    0  0.01  10  31   1:45pm WNW 30.00   70
31   45.7  65.5   3:19pm  29.7   2:53am   19    0  0.00   8  29  10:40pm  SE 29.83   64
---------------------------------------------------------------------------------------
TOT  47.8  86.5  10/2/11  22.5 10/19/11  558    6  1.58   9  51  10/7/11  NW 29.94   71

HEAT BASE: 65.0
COOL BASE: 75.0

Wind Run: 6868 miles