NOAA-Style Climate Reports


Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BismarckWeather.net  CITY: Bismarck   STATE: ND  
ELEV:  1940 ft  LAT: 46.9022  LONG: -100.7851

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  23.4   0.9  11.3   1.1  1666     0  40.5  15 -20.8    6    0   18   31   16
 14  2  17.9  -2.4   7.1 -11.0  1618     0  42.6  19 -16.1   10    0   21   28   22
 14  3  34.7  16.0  24.7  -5.0  1248     0  62.2  29 -17.7    1    0   13   28    2
 14  4  51.6  28.4  39.4  -3.9   772     4  74.9  20   2.1    1    0    4   18    0
 14  5  66.1  42.7  54.6  -0.9   384    62  88.8  29  27.4   14    0    0    6    0
 14  6  72.0  52.7  62.1  -2.6   152    66  85.3  21  38.9   12    0    0    0    0
 14  7  79.1  56.2  67.6  -3.5    80   162  93.6   5  43.7    2    2    0    0    0
 14  8  76.0  58.0  66.4  -3.1    76   121  87.5  13  43.9   26    0    0    0    0
 14  9  70.5  47.3  58.2  -0.3   278    73  88.8  26  33.4   14    0    0    0    0
 14 10  58.3  36.3  46.8   2.0   573     8  78.6  21  14.9   31    0    0    7    0
 14 11  28.8  11.1  20.4  -8.8  1338     0  60.3   2 -10.0   14    0   18   28    9
 14 12  27.3  12.4  19.4   3.2  1413     0  44.2  12 -14.6   29    0   22   31    5
------------------------------------------------------------------------------------
        50.7  30.2  40.1  -2.7  9597   496  93.6 JUL -20.8  JAN    2   96  177   54

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 14  1  0.16  -0.29  0.12    3    2    1    0
 14  2  0.02  -0.49  0.02   17    1    0    0
 14  3  0.15  -0.70  0.08   17    3    0    0
 14  4  1.74   0.28  0.84   27    8    4    0
 14  5  1.70  -0.52  1.21   30    7    2    1
 14  6  2.99   0.40  1.17   28    9    5    1
 14  7  1.03  -1.55  0.84   21    6    1    0
 14  8  5.38   3.23  1.78   16   13    9    1
 14  9  0.74  -0.87  0.23   30    4    3    0
 14 10  0.17  -1.11  0.07   29    3    0    0
 14 11  0.08  -0.62  0.02    6    3    0    0
 14 12  0.01  -0.43  0.01   21    0    0    0
---------------------------------------------
       14.17 -2.67  1.78  AUG   59   25    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1  10.2  61.0   16    NW
 14  2   8.5  49.0   13    NW
 14  3   9.8  45.0   31   NNW
 14  4  11.1  48.0    7   ESE
 14  5   9.8  45.0   12   NNW
 14  6   8.5  52.0   30     W
 14  7   7.4  56.0   21    NW
 14  8   6.7  36.0   25   ESE
 14  9   8.1  39.0    4   ESE
 14 10   9.7  52.0    3   WNW
 14 11   9.5  47.0   23    NW
 14 12   7.6  39.0    7    SE
---------------------------------
         8.9  61.0  JAN   NW

Wind Run: 78,288 miles