NOAA-Style Climate Reports


Report for 2014 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: BismarckWeather.net   CITY: Bismarck   STATE: ND 
ELEV:  1940 ft  LAT: 46.9022  LONG: -100.7851

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.0  60.9   3:15p  49.3  12:00m  10.0   0.0  0.00  12.9  29.0   1:00p     W
 2  46.3  59.6   2:45p  38.2  10:30p  18.7   0.0  0.01  11.8  41.0   3:30p     W
 3  36.3  42.0   5:15p  26.7  12:00m  28.7   0.0  0.00  19.9  52.0   9:15a    NW
 4  34.9  46.7   6:15p  22.1   8:00a  30.1   0.0  0.00   4.9  16.0   2:30p   WNW
 5  43.6  53.5   2:00p  35.8  12:00m  21.4   0.0  0.01  11.4  40.0   2:00p    NW
 6  47.2  59.8   3:45p  33.5   2:00a  17.8   0.0  0.00  13.1  43.0   5:30p   WNW
 7  48.2  57.4   5:15p  39.8  12:00m  16.8   0.0  0.00  14.8  38.0   3:30p   WNW
 8  42.2  53.6   4:45p  30.9   8:15a  22.8   0.0  0.00   4.0  12.0   2:15p   ENE
 9  43.5  54.2   5:00p  34.6  12:00m  21.5   0.0  0.00   4.3  15.0   3:00p   ENE
10  43.2  58.5   4:30p  28.4   8:30a  21.8   0.0  0.00   4.2  15.0   2:00p     E
11  53.2  71.8   5:00p  36.9   3:30a  12.7   0.9  0.00  11.0  27.0   2:00p     S
12  49.9  55.1  12:15a  44.9  11:45p  15.1   0.0  0.03   7.2  26.0  12:15p    NW
13  48.5  63.0   4:45p  36.8   7:15a  16.5   0.0  0.00   5.3  22.0   5:00p   NNW
14  50.1  66.7   5:00p  35.1   8:00a  15.0   0.1  0.00   7.1  25.0   1:45p    SE
15  57.2  76.0   3:45p  42.4   8:30a   9.6   1.8  0.00  11.1  30.0   4:15p    SE
16  51.6  57.7   7:30a  43.0   5:15a  13.4   0.0  0.00  17.2  43.0  10:45a     W
17  44.0  49.0   4:45p  39.0  11:30p  21.0   0.0  0.00  12.4  33.0  12:15a   NNW
18  44.9  55.1   4:30p  38.8   8:15a  20.1   0.0  0.00   9.1  25.0   2:15p   SSE
19  53.9  68.6   4:15p  43.1   8:15a  11.7   0.5  0.00   6.4  26.0   4:45p   NNW
20  52.9  69.5   3:15p  36.5   8:00a  12.7   0.7  0.00   6.0  21.0   2:15p    SE
21  61.1  78.6   5:00p  47.2   3:30a   7.3   3.3  0.00  12.8  32.0   6:15p   SSE
22  56.8  65.8   4:45p  45.6  12:00m   8.2   0.0  0.00  10.5  30.0   1:45a     W
23  52.7  71.1   4:30p  37.3   8:30a  12.9   0.6  0.00   6.3  19.0   4:30p    SW
24  53.5  68.7   2:45p  43.2  12:00m  11.7   0.2  0.00   8.2  32.0   3:15p     W
25  49.1  61.4   4:15p  40.5   7:30a  15.9   0.0  0.00   4.3  20.0   4:45p     W
26  54.6  68.0   5:00p  40.9   1:15a  10.6   0.3  0.00  10.6  33.0   7:30a    SE
27  41.7  50.5  12:15a  36.0  12:00m  23.3   0.0  0.01  13.3  35.0   1:15p     W
28  36.3  39.8   4:15p  32.9   7:30a  28.7   0.0  0.03  13.7  29.0  10:15a    NW
29  38.3  47.2   2:30p  26.8   7:45a  26.7   0.0  0.07   5.9  21.0  11:45a   SSE
30  32.4  40.4  12:15a  23.6  12:00m  32.6   0.0  0.01   8.3  21.0   6:15a     N
31  26.9  38.3   4:30p  14.9   7:45a  38.1   0.0  0.00  12.5  33.0   3:00p   SSE
-------------------------------------------------------------------------------------
    46.8  78.6    21    14.9    31   573.4   8.4  0.17   9.7  52.0     3     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.07 ON 10/29/14
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Wind Run: 7278 miles