NOAA-Style Climate Reports


Report for 2015 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: BismarckWeather.net   CITY: Bismarck   STATE: ND 
ELEV:  1940 ft  LAT: 46.9022  LONG: -100.7851

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.8  69.1   3:30p  49.2   7:00a   6.4   0.2  0.32  13.9  31.0  10:30a    SE
 2  51.7  56.7  12:15a  46.8  10:00a  13.3   0.0  0.05  13.3  34.0   3:00p    SE
 3  48.1  50.8  12:15a  44.5   8:30a  16.9   0.0  0.09  11.9  27.0  12:15p    SE
 4  49.8  53.5   5:30p  46.2  12:15a  15.2   0.0  0.02   7.4  19.0   3:45a    SE
 5  48.8  52.5   5:00p  45.2   8:15a  16.2   0.0  0.00   3.7  11.0   7:45a     W
 6  48.9  62.0   3:15p  35.9   8:00a  16.1   0.0  0.00   3.5  14.0   3:30p     N
 7  52.3  68.9   6:15p  39.5   6:30a  13.0   0.3  0.03   8.8  25.0  12:00p   ESE
 8  52.9  61.9   4:30p  45.6  11:30p  12.1   0.0  0.00   9.6  25.0   7:45a    NW
 9  52.1  70.4   6:00p  37.1   7:15a  13.4   0.5  0.00   6.7  23.0   5:30p    SE
10  67.2  87.3   4:00p  49.0   8:00a   4.8   7.0  0.00   7.0  30.0   3:30p     W
11  63.6  81.2   1:30p  52.8   8:15a   3.7   2.3  0.00  13.3  64.0  11:45p   WNW
12  49.6  60.7  12:15a  39.9  11:00p  15.4   0.0  0.00  22.2  58.0  12:30a    NW
13  50.6  64.1   3:45p  39.7   7:45a  14.4   0.0  0.00   7.9  28.0   4:00p   NNW
14  51.0  65.7   3:15p  39.3   7:30a  14.0   0.0  0.00   5.8  29.0   4:15p   NNW
15  44.6  54.5   3:45p  34.5   8:00a  20.4   0.0  0.00  10.6  34.0  12:15p    NW
16  41.0  55.4   4:30p  29.1   5:15a  24.0   0.0  0.00   3.9  16.0  12:00p     E
17  43.9  59.5   3:45p  31.7   8:30a  21.1   0.0  0.00   8.9  24.0   2:00p    SE
18  53.0  73.9   4:00p  37.2   2:15a  13.1   1.0  0.00   9.9  21.0   3:15a   ESE
19  56.6  68.4   3:15p  44.2   8:45a   8.9   0.4  0.00   7.2  19.0  11:15p   ENE
20  53.7  67.1   3:45p  42.4   8:30a  11.4   0.2  0.00  11.9  34.0  11:30p     E
21  48.4  58.5   5:00p  36.3   8:15a  16.6   0.0  0.00   9.5  30.0   1:15a    NW
22  48.8  63.9   3:15p  32.7   8:00a  16.2   0.0  0.01   8.4  25.0   4:30p   ESE
23  44.7  49.9   5:45p  35.0  12:00m  20.3   0.0  0.26   7.8  25.0   4:15p    NW
24  42.8  60.3   4:00p  31.8   4:15a  22.2   0.0  0.00   5.1  32.0   6:45p     W
25  41.4  49.8   5:30p  34.7   2:15a  23.6   0.0  0.00   5.7  15.0   9:30p     E
26  41.7  48.5   3:30p  33.3   7:45a  23.3   0.0  0.29   9.8  26.0  11:45p     E
27  43.5  48.3   3:00p  36.1  12:00m  21.5   0.0  0.18  11.2  35.0   8:45p   ESE
28  33.7  36.1  12:15a  29.7   8:15a  31.3   0.0  0.00  18.0  40.0  11:30a    NW
29  33.4  40.0   5:15p  28.8  11:30p  31.6   0.0  0.00   8.0  25.0  12:15a    NW
30  42.0  60.2   4:00p  29.2   1:15a  23.0   0.0  0.00   6.6  20.0   3:00p    SE
31  46.7  54.8   4:15p  36.8  10:15p  18.3   0.0  0.00  15.2  47.0   3:15p   WNW
-------------------------------------------------------------------------------------
    48.6  87.3    10    28.8    29   521.7  11.9  1.25   9.4  64.0    11      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.32 ON 10/01/15
Days of Rain: 8 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Wind Run: 7062 miles