NOAA-Style Climate Reports


Report for 2016 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: BismarckWeather.net   CITY: Bismarck   STATE: ND 
ELEV:  1940 ft  LAT: 46.9022  LONG: -100.7851

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.5  28.8   4:00p  16.1  12:30a  41.5   0.0  0.00  11.8  28.0   6:30a   WNW
 2  23.6  30.5   2:15p  15.4  12:00m  41.4   0.0  0.00  10.3  22.0   1:45p   WNW
 3  13.8  24.3   2:30p   7.8   6:30a  51.2   0.0  0.00   3.0  10.0  12:15a    NW
 4  16.7  25.1   4:00p   8.3   5:30a  48.3   0.0  0.00   7.0  18.0  12:00p   ESE
 5  16.8  24.5   2:45p  11.2   8:45p  48.2   0.0  0.00   4.1  13.0  12:00p    SW
 6  16.9  21.3   3:45p  10.1   4:00a  48.1   0.0  0.00   3.7  12.0   5:45p   ENE
 7  20.7  22.9   2:30p  19.6   8:30a  44.3   0.0  0.00   0.8   3.0  12:15a   ENE
 8  11.4  20.9   1:30a   1.9  12:00m  53.1   0.0  0.00   3.2  19.0  11:45p   NNW
 9  -3.1   2.7   1:45a  -9.5  11:45p  68.1   0.0  0.00   4.4  21.0   2:15a    NW
10  -4.5   4.7  11:30p -14.8   9:15a  69.5   0.0  0.00   1.8   8.0   2:15p   WNW
11   9.9  21.3  11:45a  -1.6  12:00m  55.1   0.0  0.00  10.7  38.0   1:45p   NNW
12   5.2  15.8   3:30p  -6.1   3:15a  59.8   0.0  0.00   3.8  13.0   3:45a   SSW
13  21.8  32.1   3:30p  10.5   1:15a  43.2   0.0  0.00   4.6  11.0  12:30p    SW
14  20.9  31.3  11:15a  11.8  10:30p  44.1   0.0  0.00   7.3  26.0   2:45p   SSW
15  11.6  18.9   2:45p  -4.3  12:00m  53.4   0.0  0.00   3.0  14.0   7:15p    NW
16  -8.8  -1.4   3:45a -14.6  12:00m  73.8   0.0  0.00   6.1  18.0   4:00a    NW
17  -4.5   3.2   5:45p -14.6  12:15a  69.5   0.0  0.00   6.4  18.0   8:45a   WNW
18  -3.6   6.6  11:45p -13.3   6:30a  68.6   0.0  0.00   5.1  18.0   6:30p   ESE
19  13.8  21.3   9:00p   6.4   2:15a  51.2   0.0  0.00   7.4  21.0   4:45a     S
20  15.2  19.8  12:15a  12.9   5:45p  49.8   0.0  0.00   1.2   7.0  12:30a     S
21  17.3  20.6  11:00a  14.2  12:00m  47.7   0.0  0.00   0.1   3.0  12:15a     S
22  18.8  24.8   4:15p  10.3   4:30a  46.2   0.0  0.00   6.1  23.0   4:45p   SSE
23  29.2  41.3   1:30p  19.6   6:15a  35.8   0.0  0.06   8.9  29.0   7:30p     S
24  23.6  27.1  12:15a  20.7   9:45p  41.4   0.0  0.00   5.8  15.0  12:15a     E
25  23.5  26.0   8:15p  20.3   3:45a  41.5   0.0  0.00  10.2  29.0   1:45p    NW
26  19.3  23.9  12:15a  13.6  11:30p  45.7   0.0  0.00   7.7  23.0   1:15a     W
27  34.8  41.5   3:45p  14.9  12:15a  30.2   0.0  0.01  15.7  37.0  10:30a   WNW
28  31.6  37.8   3:15p  24.0   8:00a  33.4   0.0  0.00   6.9  20.0   1:45a     W
29  37.7  45.1   3:15p  30.0   4:15a  27.3   0.0  0.00   9.8  35.0  11:30a     W
30  33.0  42.5   4:00p  27.4  11:00p  32.0   0.0  0.00   4.2  13.0   3:45p   WSW
31  28.6  38.2   3:45p  20.6   7:30a  36.4   0.0  0.00   4.9  18.0   2:30p   WNW
-------------------------------------------------------------------------------------
    16.6  45.1    29   -14.8    10  1499.8   0.0  0.07   6.0  38.0    11     WNW

Max >=  90.0:  0
Max <=  32.0: 24
Min <=  32.0: 31
Min <=   0.0:  8
Max Rain: 0.06 ON 01/23/16
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Wind Run: 4500 miles