NOAA-Style Climate Reports


Report for 2016 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: BismarckWeather.net   CITY: Bismarck   STATE: ND 
ELEV:  1940 ft  LAT: 46.9022  LONG: -100.7851

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.7  37.1   3:15p  19.3   8:30a  37.3   0.0  0.00   2.0   8.0   5:00a   NNW
 2  24.6  29.9  12:15a  13.6  11:30p  40.4   0.0  0.00   7.0  17.0   4:00p   ENE
 3  20.3  32.0   3:45p  10.1   4:15a  44.7   0.0  0.00   6.3  24.0  11:00p   NNW
 4  24.3  35.3   4:15p  14.5   8:00a  40.7   0.0  0.00   6.5  22.0   1:45a    NW
 5  28.8  36.9   4:30p  21.9   9:00a  36.2   0.0  0.00   5.2  20.0   4:00p     W
 6  37.8  47.8   3:15p  26.9   2:00a  27.2   0.0  0.01  11.2  53.0   8:15p    SW
 7  30.6  37.3  12:15a  24.9  12:00m  34.4   0.0  0.01  28.3  63.0   1:45p   NNW
 8  25.1  32.2   4:15p  18.1  11:00p  39.9   0.0  0.00  15.2  39.0  12:15a   NNW
 9  26.6  35.9   4:15p  19.4   4:30a  38.4   0.0  0.00   3.1  16.0   1:15a    SW
10  18.4  24.7  12:15a  12.1  11:45p  46.6   0.0  0.00   7.4  19.0   4:15a   ESE
11  17.0  24.5   3:15p  11.7  10:45p  48.0   0.0  0.03   4.8  13.0   4:15p   ESE
12   6.7  15.3   2:45a  -2.2   8:15a  58.3   0.0  0.00   4.9  21.0   5:15a    NE
13   9.1  14.3  10:30p   0.7  12:15a  55.9   0.0  0.00  12.5  34.0   2:00p    SE
14  27.7  36.6   4:15p  14.1  12:15a  37.3   0.0  0.03   5.3  18.0   2:00p     E
15  30.6  42.7   3:45p  22.5   5:15a  34.4   0.0  0.00   2.3  13.0   9:15p    NE
16  31.0  33.6   4:30p  28.3  12:00m  34.0   0.0  0.04   5.0  15.0  11:15p    NE
17  28.5  31.0   4:00p  26.1   5:00a  36.5   0.0  0.02   9.5  21.0   9:15p    SE
18  33.2  37.8   3:15p  28.4  12:15a  31.8   0.0  0.00   6.7  23.0   3:00a   ESE
19  40.8  52.5   3:00p  32.6   1:15a  24.2   0.0  0.01  19.8  52.0   3:45a     W
20  35.1  44.0   2:15p  26.2   8:30a  29.9   0.0  0.00   7.2  29.0  12:15a    NW
21  25.7  34.5  12:15a  19.1   9:30a  39.3   0.0  0.00   6.7  25.0   5:00a   NNW
22  31.2  43.3   3:00p  21.3   1:00a  33.8   0.0  0.01   5.1  16.0   4:45p    SE
23  31.0  41.0   3:45p  23.3   6:15a  34.0   0.0  0.00   9.3  24.0  12:30p    NW
24  28.1  34.4   1:30p  23.0   3:30a  36.9   0.0  0.00  10.0  30.0   7:30p   NNW
25  28.5  37.9   4:45p  23.8   8:45a  36.5   0.0  0.00   6.2  21.0  12:15a   NNW
26  37.8  55.2   4:45p  21.7   6:45a  27.2   0.0  0.00   7.0  25.0   2:15p   SSE
27  46.4  66.6   2:45p  32.2   7:00a  18.7   0.1  0.00   7.2  30.0   2:45p   WSW
28  36.3  47.8   5:15p  26.0   2:45a  28.7   0.0  0.01  11.0  35.0  10:15a    NW
29  11.1  33.3  12:15a   5.3   9:45a  53.9   0.0  0.00   8.3  31.0   3:00a     E
-------------------------------------------------------------------------------------
    27.6  66.6    27    -2.2    12  1085.1   0.1  0.17   8.3  63.0     7     NNW

Max >=  90.0:  0
Max <=  32.0:  7
Min <=  32.0: 27
Min <=   0.0:  1
Max Rain: 0.04 ON 02/16/16
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

Wind Run: 5824 miles