NOAA-Style Climate Reports


Report for 2016 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.8  48.2   9:15pm  20.7   7:40am   32    0  0.02  12  30  10:47pm WNW 30.04   73
2    43.2  69.0   6:43pm  22.6   7:49am   22    0  0.00   7  24  12:00am SSW 29.93   64
3    47.5  59.4   2:51pm  26.3  11:58pm   17    0  0.00  11  32   2:59pm NNW 29.75   56
4    38.0  57.4   4:27pm  20.0   5:10am   27    0  0.00   9  30   8:31pm  SE 30.19   66
5    46.2  62.0   3:54pm  36.9  11:59pm   19    0  0.11  15  35   3:46am   W 29.77   62
6    36.3  52.2   5:33pm  28.9   7:42am   29    0  0.11  13  50   6:22pm  NW 29.89   84
7    38.6  45.6   3:54pm  28.1  11:57pm   26    0  0.00  18  43   2:24pm NNW 30.07   70
8    30.3  42.1   6:30pm  18.8   7:36am   35    0  0.00   7  26   1:57pm NNW 30.28   62
9    43.5  70.7   4:54pm  23.2   5:58am   22    0  0.00  17  38   8:49am  SE 29.74   47
10   33.6  44.4  12:00am  23.6  11:40pm   31    0  0.00  16  41  12:09pm  NW 29.82   67
11   28.2  42.4   5:48pm  12.7   5:31am   37    0  0.00   6  18   1:00am  NW 30.26   60
12   40.5  58.3   5:39pm  24.8   7:21am   25    0  0.00  11  26  10:04am  SE 30.08   49
13   48.5  71.5   5:10pm  25.7   7:10am   17    1  0.00  11  33   7:38pm   E 29.98   55
14   58.1  69.1   2:26pm  48.5   7:24am    7    1  0.00  11  33   9:29pm ENE 29.72   59
15   55.2  63.2   1:45am  40.1  11:54pm   10    0  0.16  13  28   1:51am SSE 29.67   78
16   35.1  40.1  12:00am  32.9  10:31pm   30    0  0.70  11  24   3:12am   N 30.17   94
17   35.3  39.1   2:27pm  32.0   4:24am   30    0  0.12  11  24  12:43pm   N 30.41   94
18   38.6  44.1  11:55pm  35.1   5:51am   26    0  0.14  13  32  10:05pm  NE 30.36   96
19   49.8  60.1   4:21pm  43.8  12:22am   15    0  0.12  10  30   3:02am   E 30.16   88
20   52.3  67.7   7:02pm  35.5   6:17am   13    0  0.01   5  16   6:26pm   E 30.00   71
21   47.3  57.4   5:43pm  36.1   7:16am   18    0  0.00  11  27   6:19am   N 30.08   65
22   47.6  65.4   4:58pm  30.8   5:59am   17    0  0.00  13  34   4:12pm   E 30.08   61
23   54.8  71.0   3:01pm  43.8   6:37am   11    1  0.00  17  42   9:24pm ENE 29.71   68
24   44.0  48.3  12:00am  40.5  11:53pm   21    0  1.65  20  41   8:21am ENE 29.61   90
25   37.8  40.5  12:00am  35.5   9:52am   27    0  0.58  11  27  12:26am NNE 29.79   94
26   36.8  38.2  11:19pm  35.0   6:21am   28    0  0.03   9  19   2:07pm ENE 29.99   95
27   42.5  48.4   4:36pm  38.1  12:00am   23    0  0.08  10  29   4:15pm  NE 29.99   76
28   46.1  55.4   1:57pm  36.8   6:36am   19    0  0.00   7  22   1:36pm ENE 30.11   58
29   49.4  60.3   4:54pm  36.2   6:53am   16    0  0.00   8  24   1:50pm ENE 30.16   51
30   49.5  59.3   5:11pm  39.4   6:44am   15    0  0.00  13  33   2:04pm ENE 30.20   53
---------------------------------------------------------------------------------------
TOT  42.9  71.5  4/13/16  12.7  4/11/16  665    3  3.83  12  50   4/6/16 ENE 30.00   70

HEAT BASE: 65.0
COOL BASE: 65.0

Wind Run: 8301 miles