NOAA-Style Climate Reports


Report for 2016 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.9  85.8   2:59pm  59.8   7:19am    1    8  0.00  12  32   2:42pm SSE 30.01   69
2    72.1  78.9   5:29pm  64.6   7:07am    0    7  0.00  15  35  11:05am SSE 29.78   69
3    72.4  81.8   4:26pm  62.4   7:19am    0    8  0.00   7  21  12:17am SSE 29.67   73
4    61.7  70.9   1:26pm  55.9   8:57am    4    0  0.42  13  40   9:01am NNE 29.73   85
5    58.2  61.9   5:29pm  55.8   6:47am    7    0  0.04   5  18  12:00am   N 29.82   91
6    59.0  69.3   6:02pm  52.4   4:45am    7    1  0.00   3  11  11:16am ESE 29.99   84
7    57.1  65.9   6:57pm  50.7   6:16am    8    0  0.64   7  24   6:55pm ESE 29.89   90
8    58.7  72.6   1:03pm  48.2   6:40am    7    1  0.05   4  22   1:03pm  SW 29.85   77
9    54.6  64.1   4:39pm  48.2   4:46am   10    0  0.13   7  26   6:00pm   W 29.96   85
10   57.9  73.1   5:28pm  44.1   6:48am    8    1  0.00   5  16   3:53pm   W 30.04   73
11   66.5  87.0   3:05pm  50.0   7:28am    5    6  0.00   8  32   8:43pm SSE 29.73   56
12   54.5  59.8  12:00am  48.0  11:55pm   10    0  0.00  12  28  11:51am NNW 29.99   74
13   49.0  57.9   6:02pm  43.4   7:46am   16    0  0.00   4  14   3:07am NNW 30.28   67
14   56.6  70.9   5:28pm  41.3   2:05am    9    1  0.00   8  27   2:52pm  SE 30.14   68
15   58.7  64.2   5:54pm  56.0  12:00am    6    0  0.22   5  17   1:23am  SE 29.88   91
16   56.9  63.1   6:04pm  50.5  11:58pm    8    0  0.40   8  27   4:17pm NNW 29.85   91
17   61.8  81.1   6:20pm  45.5   7:47am    8    4  0.00   4  17  12:39pm ESE 29.83   69
18   67.2  81.1   4:06pm  57.2  11:58pm    2    5  0.00   9  41   4:21pm WNW 29.63   53
19   60.8  74.2   5:01pm  46.7   7:13am    7    2  0.00   5  25   3:31pm WNW 29.91   55
20   63.6  75.9   2:39pm  51.7   5:45am    4    3  0.04   4  16   7:36pm   E 30.00   69
21   61.8  71.4   3:22pm  54.1   7:57am    5    1  0.00  11  32  11:50am ENE 30.05   68
22   55.1  60.1   2:12pm  49.4   4:34am   10    0  0.00  11  26  12:03pm ENE 30.10   72
23   57.7  62.7  11:52pm  54.8   4:32am    7    0  0.15  12  27   4:06am   E 29.90   85
24   67.2  77.2   2:26pm  55.9  11:58pm    1    4  0.00   9  29   1:02pm   S 29.69   79
25   54.8  62.6   5:04pm  42.5  11:56pm   10    0  0.09  18  44  11:36am  NW 29.96   68
26   52.5  66.4   5:04pm  39.9   5:57am   13    0  0.00   8  28   2:54pm WNW 30.13   60
27   55.7  72.5   5:07pm  37.1   7:42am   11    1  0.00   4  16   3:52pm NNW 29.99   64
28   55.1  70.7   3:55pm  42.7   6:32am   11    1  0.00   6  13   8:25pm ESE 30.23   65
29   55.2  70.1   4:30pm  42.3   7:51am   11    1  0.00   9  27   1:53pm ESE 30.32   74
30   59.0  71.6   2:13pm  49.2   2:19am    7    1  0.00  12  33   1:57pm  SE 30.11   69
---------------------------------------------------------------------------------------
TOT  59.8  87.0  9/11/16  37.1  9/27/16  213   57  2.18   8  44  9/25/16 ESE 29.95   73

HEAT BASE: 65.0
COOL BASE: 65.0


Wind Run: 5954 miles