NOAA-Style Climate Reports


Report for 2016 November
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.4  62.2   5:31pm  40.4   5:45am   17    0  0.00   6  21   3:00am  SW 29.86   77
2    50.8  67.3   4:19pm  37.3   8:37am   14    0  0.00   5  29   4:32pm  SW 30.13   60
3    50.5  67.5   4:22pm  36.7   8:43am   15    0  0.00   3  14   3:00pm WSW 30.26   57
4    53.1  71.8   4:17pm  38.9   8:03am   13    1  0.00   4  12  11:32pm ESE 30.26   55
5    55.5  73.9   4:19pm  42.1   8:08am   11    1  0.00   6  12  12:32pm ESE 30.06   53
6    55.2  69.5   1:51pm  44.1   6:46am   10    0  0.00   8  22  12:53pm  SE 29.83   71
7    46.6  55.6   2:18pm  36.0  11:58pm   18    0  0.00   9  29  11:21am WNW 30.18   73
8    43.1  57.6   2:38pm  28.5   7:47am   22    0  0.00   4  17  12:24pm  SE 30.43   79
9    52.8  74.3   3:53pm  37.8   7:44am   13    1  0.00   5  12   2:21pm   S 30.11   59
10   48.4  58.8   2:11pm  35.2  10:42pm   17    0  0.00   8  27   9:16am WNW 30.23   64
11   39.1  53.6   2:59pm  27.1   6:55am   26    0  0.00   6  20   2:10pm SSE 30.43   77
12   49.8  68.4   3:54pm  37.1   7:35am   15    0  0.00   7  20   1:26am   S 29.95   52
13   50.0  61.7   1:24pm  37.8  11:33pm   15    0  0.00   9  32   1:28pm   W 29.87   66
14   43.5  57.9   3:05pm  32.0   5:55am   21    0  0.00   5  17   1:48pm SSE 29.93   80
15   46.6  54.0   2:44pm  39.3   9:34pm   18    0  0.00   6  18  12:00pm WNW 29.90   63
16   45.9  58.1  12:47pm  35.3  11:21pm   19    0  0.00   9  28  12:48pm  NW 29.67   66
17   34.3  37.1   3:26am  30.4  11:54pm   31    0  0.00  13  27   3:13pm   N 30.01   80
18   30.5  37.2   2:23pm  20.7  11:56pm   34    0  0.00  13  28  12:15pm NNW 30.38   74
19   23.5  34.8   3:23pm  11.5   7:44am   42    0  0.00   6  24   3:36pm ESE 30.47   77
20   27.8  35.9   3:05pm  20.4  11:58pm   37    0  0.00   9  27   2:17am ESE 30.18   77
21   31.6  42.4   2:26pm  20.1  12:07am   33    0  0.00  11  31   3:19pm ESE 29.97   80
22   34.9  43.5   1:23pm  29.5   6:32am   30    0  0.00   8  25   3:13pm  NW 30.00   86
23   33.5  35.5  11:58am  31.7  11:58pm   31    0  0.00   4  21  12:07am NNW 30.18   85
24   32.7  35.7  12:24pm  30.1  11:59pm   32    0  0.01   3  10   1:38pm   S 30.20   89
25   33.6  47.3   1:55pm  23.3   5:41am   31    0  0.00   5  13   2:23pm ESE 30.20   76
26   36.2  52.1   3:33pm  25.1   8:22am   29    0  0.00   4  11  12:00am   E 30.04   71
27   32.7  39.9   1:18pm  28.1   7:04am   32    0  0.15   9  26   4:11pm   E 29.51   87
28   30.2  32.6  12:00am  28.4   8:56pm   35    0  0.00   5  31  10:07pm  NW 29.09   95
29   28.7  30.4   4:27am  27.3  10:46pm   36    0  0.78  20  34   2:36am  NW 29.50   95
30   27.3  28.1   1:22pm  26.4   7:26am   38    0  0.60  14  27  12:00am NNW 29.86   93
---------------------------------------------------------------------------------------
TOT  40.6  74.3  11/9/16  11.5 11/19/16  737    4  1.54   8  34 11/29/16  NW 30.02   74

HEAT BASE: 65.0
COOL BASE: 65.0

Wind Run: 5441 miles