NOAA-Style Climate Reports


Report for 2016 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.3  31.2   1:21pm  26.0  11:45pm   37    0  0.01   6  16   1:43am NNW 30.08   93
2    24.8  26.4   3:02pm  23.2   7:18pm   40    0  0.00   5  13  10:12pm  NE 30.31   87
3    24.7  28.4   1:20pm  20.3   3:47am   40    0  0.01   7  16   7:56am  SE 30.05   94
4    28.7  34.0   3:09am  21.3   8:08pm   36    0  0.01   7  19   5:46am   W 29.80   87
5    22.4  31.9  11:36am  13.1  11:45pm   43    0  0.00  12  41  11:28pm WNW 29.70   91
6     9.1  15.3   1:45am   5.1  11:44pm   56    0  0.28  20  49   4:39am WNW 29.99   88
7     4.3   6.5  11:04pm   2.9   9:53am   61    0  0.13  17  37   4:34pm WNW 30.44   84
8     1.2   6.2  12:50am  -4.3   7:58pm   64    0  0.00   8  25   2:09am  NW 30.80   83
9    -7.4  -1.7   1:22pm -12.5   9:33pm   72    0  0.00   2   9   1:23pm NNW 30.78   83
10   -8.2  -0.3  10:55pm -16.7   8:15am   73    0  0.00   4  19   3:57pm ESE 30.48   84
11   -2.6   0.8   1:07pm -10.1   9:40pm   68    0  0.00   4  16   2:03am  NW 30.21   85
12    0.3   5.0   7:32am  -4.9  10:46pm   65    0  0.14   9  22  10:17am   W 30.21   82
13    3.3  10.0   2:34pm  -6.3   5:55am   62    0  0.00  12  30  11:00pm   W 30.23   78
14   -2.7   4.7  12:00am  -9.3   9:04pm   68    0  0.00   9  30  12:55pm WNW 30.44   79
15   -5.3   4.1  10:13pm -13.3   7:18am   70    0  0.00   2   8   1:09pm ESE 30.40   83
16   -1.5   3.2   2:00am  -6.1   9:01pm   66    0  0.00   9  24   4:36pm   N 30.22   81
17  -14.6  -5.0  12:03am -20.5   7:21pm   80    0  0.00   5  20  12:05am WNW 30.43   79
18   -2.6  20.7  11:56pm -23.3   2:25am   68    0  0.00   6  28  11:43pm  SW 30.39   77
19   26.7  33.7  10:50pm  20.2  12:50am   38    0  0.00  15  37  11:53pm WSW 30.02   73
20   29.0  34.4   3:36pm  24.9   8:36am   36    0  0.03  12  39   3:35am   W 29.97   75
21   30.9  36.9   3:00am  23.1   9:32pm   33    0  0.01  14  49   8:11am   W 30.02   81
22   25.8  36.0   2:47pm  16.3  11:26pm   39    0  0.01   7  21   5:31am WSW 30.10   68
23   15.8  24.7   4:24pm   7.2  10:41am   49    0  0.00   5  17   5:01pm WNW 29.90   80
24   12.0  19.4   2:16am   7.8   8:58pm   53    0  0.00  10  28   3:08pm   E 30.24   85
25   20.1  27.0  10:50am   9.4  12:00am   45    0  0.00  17  41   8:45pm   E 29.88   92
26   10.3  17.0  12:00am   6.7  10:04pm   55    0  1.26  17  43   3:08am  NW 29.90   88
27    8.5  17.2  11:40pm   0.6   8:17am   57    0  0.17   4  17   5:46pm  SE 30.08   87
28   26.1  29.7   5:12am  15.5  12:36am   39    0  0.00  15  31  11:39am WNW 29.89   81
29   21.8  25.8   1:18am  14.5  10:10pm   43    0  0.00  13  30   3:15am WNW 30.23   77
30   21.5  34.0   1:59pm  14.5   1:10am   43    0  0.00  13  37   5:54pm WNW 29.82   82
31   20.9  28.7   3:54pm  10.6   4:53am   44    0  0.00  11  25   3:05pm   W 29.79   83
---------------------------------------------------------------------------------------
TOT  12.0  36.9 12/21/16 -23.3 12/18/16 1641    0  2.06  10  49  12/6/16 WNW 30.16   83

HEAT BASE: 65.0
COOL BASE: 65.0

Wind Run: 7096 miles