NOAA-Style Climate Reports


Report for 2017 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.3  26.3  12:00am  14.5  11:56pm   47    0  0.00   7  23  11:19pm ENE 30.04   84
2    10.7  14.5  12:00am   1.8  11:57pm   54    0  0.00  14  29   9:48pm ENE 30.21   89
3    -5.9   1.9  12:00am -14.3  11:59pm   71    0  0.00  11  29   1:27am  NW 30.53   83
4   -10.2  -2.6   3:50pm -18.9   4:09am   74    0  0.36   3  12  11:13am WNW 30.45   82
5    -4.8   2.5  11:52pm  -9.9   5:09am   70    0  0.00   6  17  11:27am   W 30.36   83
6    -2.1   4.1   2:10pm -15.6   9:18pm   67    0  0.00   3  12  12:00am WNW 30.38   84
7   -11.4  -1.6   3:34pm -15.7   7:44am   76    0  0.00   2  12  11:06pm WSW 30.78   82
8    -1.6   3.6  12:49pm -13.6  12:00am   67    0  0.00   9  36   3:21pm  NW 30.41   84
9     1.9   5.3   3:46pm  -2.3   4:41am   63    0  0.00   7  26   8:38am  SE 30.01   86
10    2.3   9.2   4:03am  -3.7   6:26pm   63    0  0.00  11  32   7:19am  NW 29.88   81
11   -5.2   1.3   3:27am -11.2   6:56pm   70    0  0.23   6  19   2:09am  NW 30.09   79
12   -7.6   5.9   5:18am -17.4  11:55pm   73    0  0.00   8  37   6:51am  NW 30.47   75
13   -2.1  10.9   3:38pm -19.2   2:24am   67    0  0.00   6  22  11:41am  SE 30.67   80
14    5.3  16.1   1:25pm  -0.7  11:23pm   60    0  0.04   3   9   3:01am ESE 30.59   79
15    8.8  17.6   1:09pm  -1.5   4:45am   56    0  0.00   4  10   3:36pm  SE 30.30   77
16   14.3  23.0   3:46pm   7.1   6:53am   51    0  0.00   4  13   1:46pm WNW 30.23   81
17   20.3  32.1   4:06pm   8.0   7:44am   45    0  0.01   5  15   7:53pm   W 30.02   81
18   29.7  37.1  12:13pm  24.2  11:57pm   35    0  0.00   5  12   5:54pm  SE 29.78   78
19   22.2  31.0   2:54pm  14.2  11:54pm   43    0  0.03   4  12  12:00am  SE 29.60   83
20   25.5  30.7  11:28pm  13.9  12:09am   40    0  0.01   1  11   1:06am  SE 29.49   94
21   27.2  30.2  12:00am  22.3  11:21pm   38    0  0.00   1   5   1:02am  NW 29.49   96
22   28.6  31.7  12:48pm  20.0  12:58am   36    0  0.00   6  18   6:01pm WNW 29.85   92
23   28.1  30.5  12:44pm  25.3  11:58pm   37    0  0.00   3  12  12:58am WNW 29.88   86
24   22.1  25.4  12:00am  19.3  11:55pm   43    0  0.00   8  20   2:13pm NNW 29.98   87
25   17.8  19.4  12:00am  15.8  11:48pm   47    0  0.00  12  26  12:57pm  NW 30.12   88
26   17.0  21.6  11:43pm  14.1   5:35am   48    0  0.00   9  25  10:43am   N 30.20   85
27   26.4  32.3   3:44pm  19.8  12:08am   39    0  0.00  12  30   1:37pm   N 30.13   84
28   33.3  36.5  10:54pm  29.2  12:00am   32    0  0.01  16  35  12:43pm   N 30.06   85
29   34.6  38.1   3:10pm  28.2  10:15pm   30    0  0.01   6  23  12:00am   W 30.00   86
30   36.2  40.7   6:41am  31.0  12:07am   29    0  0.00  17  43   9:53am   N 29.76   81
31   25.6  33.0  12:00am  12.8  11:09pm   39    0  0.00  14  30   3:57am   N 30.01   82
---------------------------------------------------------------------------------------
TOT  13.1  40.7  1/30/17 -19.2  1/13/17 1609    0  0.70   7  43  1/30/17  NW 30.12   84

HEAT BASE: 65.0
COOL BASE: 65.0

Wind Run: 5314 miles