|
| Updated: @ 21-Apr-2026 5:30am - next update at 5:35am | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 1.34 in. | Normal Rain YTD: 2.69 in. |
| Normal High: 58°F | Normal Low: 32°F |
| Record High: 93°F 1980 | Record Low: 18°F 1936 |
| NWS Weather Forecast - Outlook: Overnight & Tuesday | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|





