|
| Updated: @ 20-May-2026 10:50am - next update at 10:55am | |||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
| Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| UV Index | Solar Radiation | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| National Weather Service History | |
|---|---|
| Normal Rain Month: 2.40 in. | Normal Rain YTD: 4.67 in. |
| Normal High: 70°F | Normal Low: 44°F |
| Record High: 92°F 1886 | Record Low: 23°F 1931 |
| NWS Weather Forecast - Outlook: Today & Tonight | ||||||
|
||||||
| 3 Day Forecast | ||||||||||||
|





