Records
Records began on 22 February 2017. Here are the extremes recorded since then.
| Temperature / Humidity | ||
| Highest Temperature | 102.7 °F | 12-Aug-2018 4:42pm |
| Lowest Temperature | -29.9 °F | 18-Feb-2025 7:36am |
| Lowest Wind Chill | -60.3 °F | 13-Jan-2024 9:39am |
| Highest Minimum | 74.1 °F | 19-Jun-2022 6:39am |
| Lowest Maximum | -15.8 °F | 06-Jan-2022 3:29pm |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | 03-Apr-2025 10:45am |
| Highest Hourly Rainfall | 2.08 in | 14-Sep-2025 4:02pm |
| Highest Daily Rainfall | 3.53 in | 04-Jul-2022 |
| Highest Monthly Rainfall | 6.47 in | May 2025 |
| Wind | ||
| Highest Wind Gust | 69 mph | 14-Jan-2021 5:25am |
| Highest Wind Speed Average | 45 mph | 30-Mar-2021 12:01am |
| Barometer | ||
| Lowest Barometer | 28.93 inHg | 07-May-2024 1:10pm |
| Highest Barometer | 31.08 inHg | 18-Feb-2025 10:48pm |
