NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2004 September
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2004
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.5 96.1 6:16pm 54.8 7:34am 5 24 0.00 5 21 1:27pm SE 29.90 59
2 77.9 86.3 4:32pm 68.8 11:59pm 0 26 0.00 4 28 4:00pm SE 29.57 38
3 66.7 73.7 6:01pm 61.0 7:27am 1 5 0.00 3 17 7:00pm SE 29.75 71
4 60.9 69.4 4:37pm 55.3 8:07am 9 1 0.32 2 17 12:19am SE 29.86 77
5 57.5 61.5 12:06pm 53.1 4:25am 15 0 0.06 1 17 11:14pm SE 29.75 85
6 56.4 63.2 4:59pm 49.2 11:55pm 17 0 0.04 7 27 10:18am SE 30.00 59
7 52.6 63.9 4:36pm 39.3 7:03am 25 0 0.00 2 11 12:09am SE 30.23 65
8 59.2 72.7 6:02pm 49.8 3:27am 14 2 0.00 3 16 10:18am SE 30.06 74
9 64.2 78.5 5:53pm 52.8 7:14am 9 7 0.00 2 12 1:52pm SE 29.83 76
10 65.5 79.4 2:10pm 54.7 11:56pm 6 7 0.00 2 19 2:42pm SE 29.86 72
11 59.4 72.5 4:40pm 50.1 8:19am 14 3 0.03 3 17 5:04pm SE 30.02 79
12 72.7 90.7 5:33pm 60.2 2:45am 2 18 0.00 3 20 11:19pm SE 29.62 61
13 59.6 66.1 2:27am 53.3 12:18am 11 0 0.10 3 22 3:09am SE 29.59 84
14 55.7 64.0 2:19pm 48.0 12:18am 19 0 0.04 1 10 5:54pm SE 29.83 76
15 53.1 60.4 6:45pm 46.4 11:44pm 24 0 0.28 1 8 1:02am SE 29.85 84
16 58.7 76.7 4:42pm 45.2 4:27am 18 5 0.00 2 14 5:44pm SE 29.84 68
17 64.6 81.6 5:21pm 47.7 7:40am 11 10 0.00 1 16 4:15pm SE 29.79 60
18 71.8 88.4 3:35pm 55.6 5:31am 4 18 0.00 7 32 12:30pm SE 29.64 68
19 77.1 86.5 4:07pm 68.4 6:29am 0 24 0.06 5 32 9:55pm SE 29.47 58
20 60.3 71.3 1:32am 49.9 11:51pm 12 2 0.03 5 28 1:40pm SE 29.62 82
21 51.3 59.5 4:12pm 44.2 8:05am 27 0 0.00 2 16 12:00am SE 30.17 63
22 48.8 57.0 4:37pm 41.8 1:59am 32 0 0.00 0 7 1:13pm SE 30.13 75
23 48.5 50.4 12:49am 45.5 4:21pm 33 0 0.70 3 22 6:57pm SE 29.91 88
24 55.3 70.1 5:28pm 43.6 5:55am 21 1 0.00 2 12 1:20am SE 30.10 68
25 61.9 80.1 5:17pm 44.6 2:46am 15 8 0.00 2 18 2:55pm SE 30.11 60
26 66.1 84.0 4:29pm 52.2 5:27am 8 10 0.00 2 13 9:30pm SE 29.94 60
27 55.2 65.6 4:06pm 43.1 11:59pm 20 0 0.00 2 20 1:16pm SE 30.29 56
28 50.6 66.1 4:28pm 34.3 7:29am 29 0 0.00 3 20 3:56pm SE 30.28 59
29 58.3 73.2 3:44pm 48.8 6:10am 16 2 0.00 4 21 6:19pm SE 29.81 61
30 50.7 58.4 4:24pm 44.2 7:36am 29 0 0.00 1 21 11:56pm SE 29.82 87
---------------------------------------------------------------------------------------
TOT 60.5 96.1 9/1/04 34.3 9/28/04 444 174 1.66 3 32 9/18/04 NW 29.89 69
HEAT BASE: 65.0
COOL BASE: 65.0
Wind Run: 3955 miles
