NOAA-Style Climate Reports


Report for 2006 July
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    72.3  86.3   4:18pm  58.0   6:15am    1    2  0.00   3  20   5:17pm  NW 29.87   53
2    75.5  90.7   6:12pm  59.3   6:24am    1    3  0.00   2  20   8:06pm  SE 29.90   40
3    72.0  81.6   4:07pm  60.9   6:45am    1    0  0.00   2  21   1:30pm   N 30.01   46
4    70.7  83.2   4:21pm  57.2   6:46am    1    1  0.00   1  12   5:38pm   N 30.14   46
5    74.6  88.2   4:34pm  58.9   6:25am    1    3  0.00   2  18  11:02pm  SE 30.08   44
6    78.9  91.6   6:34pm  66.6   6:37am    0    5  0.00   5  26   7:38pm  SE 29.91   41
7    82.5  98.7   2:28pm  72.5   6:57am    0    6  0.22   2  26   3:49pm  SE 29.76   46
8    79.4  93.8   6:42pm  64.8   6:20am    0    5  0.00   4  22   8:53pm  NW 29.90   37
9    67.9  78.6   5:35pm  54.8   6:15am    2    0  0.00   2  17  11:07am   N 29.97   49
10   73.8  93.8   5:50pm  52.6   6:08am    3    5  0.00   2  14  10:11am  SE 29.77   49
11   83.1  98.0   5:18pm  66.8   6:51am    0    8  0.00   2  17  11:46am  SE 29.67   35
12   85.6 101.2   4:05pm  71.6   6:00am    0    9  0.07   4  27   9:23pm  SE 29.67   41
13   80.1  90.1   5:56pm  71.1  11:57pm    0    4  0.00   6  31   8:55am WNW 29.62   45
14   81.5  98.0   6:35pm  63.5   6:38am    0    8  0.00   3  21   3:44pm   W 29.80   31
15   85.7 103.1   5:05pm  66.9   5:12am    0   10  0.00   1  17   2:50pm   N 29.74   30
16   84.4 103.1   2:39pm  66.4   6:08am    0    9  0.00   2  26  11:33pm  NW 29.76   38
17   75.3  87.0   6:00pm  61.2   6:48am    0    2  0.00   2  27  12:41am   N 30.14   37
18   78.0  95.6   5:51pm  62.1   3:06am    0    6  0.00   4  32  12:56pm  SE 29.93   36
19   74.5  82.0   4:01pm  63.5   8:50am    0    0  0.09   2  20   1:36am   N 29.98   48
20   66.9  80.9   1:27pm  57.5   6:27am    2    0  0.24   2  21   3:28pm   E 30.26   60
21   69.9  83.0   5:34pm  58.6   5:15am    2    1  0.00   1  17   7:09pm   N 30.18   65
22   78.4  94.0   5:09pm  62.4   6:36am    0    5  0.00   2  16  11:01am WNW 29.98   42
23   80.3  95.9   5:56pm  65.6   4:47am    0    6  0.00   1  13  12:40pm   N 29.75   46
24   80.6  94.7   3:10pm  71.1   7:17am    0    4  0.00   2  22   5:14pm   E 29.65   50
25   77.3  89.3   3:42pm  66.8   4:31am    0    3  0.03   3  32   3:57am  NW 29.64   61
26   76.0  91.2   5:01pm  63.4   5:55am    0    3  0.00   1  12   8:44pm ESE 29.68   58
27   82.0  98.0   5:14pm  65.8   6:51am    0    7  0.00   1  14   3:05pm  SE 29.67   45
28   80.0  92.9   2:26pm  65.8  11:59pm    0    4  0.00   4  26   6:31pm  NE 29.68   49
29   73.3  86.7   5:13pm  59.0   6:45am    1    2  0.00   6  22  12:01am ENE 29.70   66
30   85.6 109.3   6:40pm  69.4   6:40am    0   10  0.00   2  22   8:05pm   N 29.38   60
31   77.8  84.1  12:06am  65.2  11:54pm    0    2  0.05   4  29   1:41pm   N 29.49   49
---------------------------------------------------------------------------------------
TOT  77.6 109.3  7/30/06  52.6  7/10/06   16  132  0.70   3  32  7/18/06   N 29.83   47

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 1893 miles