NOAA-Style Climate Reports


Report for 2006 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    59.1  68.6   4:40pm  48.2   7:04am    6    0  0.00   1  14   5:19pm   N 30.23   55
2    57.4  62.4   1:28pm  51.9   7:38am    8    0  0.05   2  14   2:30pm   N 30.21   68
3    64.4  76.1   3:43pm  54.5   7:28am    4    0  0.01   2  14  12:35pm   N 30.12   65
4    64.6  79.0   4:45pm  49.5   7:15am    5    0  0.00   1  12   5:06pm  SE 30.19   64
5    66.8  82.0   3:24pm  50.4   7:23am    4    0  0.00   1  12   3:37pm ESE 30.14   55
6    67.6  82.8   4:14pm  52.3   7:07am    3    1  0.00   1  12   2:09pm  SE 30.01   54
7    70.9  88.8   3:45pm  53.5   7:12am    2    3  0.00   2  20   9:04pm   N 29.80   52
8    54.2  64.5   3:42pm  43.6   7:36am   11    0  0.00   3  14  12:00am ENE 30.03   57
9    52.7  64.8   5:33pm  40.8   7:28am   12    0  0.00   4  21   4:02pm   E 30.09   63
10   55.2  66.8   2:35pm  43.8   5:41am   10    0  0.00   3  18   3:38pm ENE 30.09   72
11   58.8  68.9   5:24pm  50.2   2:18am    7    0  0.00   3  17  11:05am ESE 30.10   78
12   66.7  84.9   5:54pm  51.0   7:40am    5    1  0.00   1  14   3:54pm ESE 29.99   61
13   69.5  86.3   3:27pm  51.3   7:29am    3    2  0.00   3  22   3:39pm  SE 29.72   51
14   72.0  87.8   6:08pm  58.1   7:54am    1    2  0.00   2  19   1:44am  SE 29.44   53
15   72.2  82.6   3:10pm  60.4  11:59pm    0    0  0.11   5  29   1:08pm  SE 29.39   61
16   54.7  60.4  12:00am  47.6  11:59pm   10    0  0.09   3  20   8:48pm WNW 29.51   82
17   43.4  47.6  12:00am  40.2   4:07pm   22    0  0.36   9  30   6:06pm   W 29.57   79
18   43.9  48.9   3:10pm  40.1   9:17am   21    0  0.10   5  27   5:57am  NW 29.88   82
19   44.3  53.2   6:21pm  37.3   7:05am   21    0  0.00   1  12  12:00am  NW 30.11   64
20   45.5  58.3   3:49pm  32.9   7:12am   20    0  0.00   2  18  12:42pm ESE 30.00   66
21   50.5  58.7   1:44pm  41.2   7:27am   15    0  0.00   3  19  10:56pm ENE 29.61   73
22   50.8  52.2   4:49pm  49.2   2:03am   14    0  0.54   4  21   9:41pm   N 29.52   95
23   51.6  60.2   4:56pm  43.1   8:41am   13    0  0.03   5  22  12:58am   N 29.92   70
24   55.4  67.4   4:12pm  44.8   7:59am   10    0  0.00   2  18   3:29pm WNW 29.99   62
25   57.6  67.9   5:22pm  47.3   8:21am    8    0  0.00   1  13  12:23am WNW 29.96   61
26   56.6  66.3   1:24pm  46.8  11:54pm    8    0  0.03   4  27   5:29pm  NW 29.72   72
27   46.4  54.1   3:33pm  39.2  11:54pm   19    0  0.11   3  28   3:55pm   N 30.11   77
28   44.5  58.6   6:28pm  32.1   7:56am   21    0  0.01   1  19   4:25pm SSW 30.07   77
29   58.3  68.4   4:49pm  43.8  12:00am    7    0  0.00   4  29   3:26pm  NW 29.61   56
30   62.9  75.8   3:30pm  52.5   4:51am    5    0  0.00   2  13  12:31am   E 29.57   55
---------------------------------------------------------------------------------------
TOT  57.3  88.8   9/7/06  32.1  9/28/06  293    9  1.44   3  30  9/17/06  NW 29.89   66

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 1917 miles