NOAA-Style Climate Reports


Report for 2007 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.6  76.0   2:53pm  40.3   4:41am   10    0  0.00   3  22  11:54am  SE 29.87   53
2    58.9  66.8   4:35pm  46.5  11:57pm    6    0  0.00   5  28  12:53pm  NW 29.69   46
3    57.8  75.8   4:18pm  42.2   2:07am   10    0  0.00   1  19   9:26pm SSW 29.68   42
4    52.8  61.2   4:47pm  46.2   5:56am   12    0  0.00   0  11   9:22pm ENE 29.92   60
5    49.9  53.1   8:34am  46.5   8:01pm   15    0  0.00   5  29  10:10am ENE 29.90   72
6    47.7  52.3  12:50pm  43.5  11:52pm   17    0  0.04   3  25   9:47pm  NW 29.79   95
7    43.6  49.2   3:59pm  39.5  11:56pm   21    0  0.00   1  18   1:44am  NW 30.06   79
8    47.1  61.8   6:00pm  33.8   5:50am   18    0  0.00   2  21   2:20pm   W 29.96   73
9    45.4  54.2   3:52pm  36.6   7:40am   20    0  0.00   2  20   1:21pm  NW 30.28   76
10   42.4  48.6   4:24pm  38.6   9:32am   23    0  0.00   3  20  11:02pm ENE 30.34   72
11   42.6  51.6   5:48pm  35.0   5:31am   22    0  0.00   4  26   9:45am ESE 30.10   77
12   43.9  58.3   2:29pm  31.8   7:47am   21    0  0.00   0  13   1:58pm   N 30.01   81
13   40.7  49.1   4:38pm  31.3   7:36am   24    0  0.01   1  12  10:02am ENE 30.06   90
14   46.8  55.4   3:25pm  38.3  11:56pm   18    0  0.00   1  10   3:55am ENE 30.15   80
15   45.1  55.6   2:36pm  34.4   4:24am   20    0  0.00   2  18   2:44pm ENE 30.12   69
16   43.9  46.5  12:00am  41.1   9:46am   21    0  0.02   1  14  12:26am ENE 29.85   91
17   46.8  49.4   4:00pm  44.6  12:00am   18    0  0.02   3  14  10:08am ENE 29.59   97
18   49.3  52.6   1:48pm  47.0  11:47pm   16    0  0.26   4  29  11:02pm  NW 29.49   91
19   50.7  62.4   4:54pm  39.6   8:20am   14    0  0.00   5  29   4:13am  NW 29.53   60
20   51.6  56.5  11:23am  44.5  11:58pm   13    0  0.00   3  20  11:30am   W 29.54   50
21   43.7  52.5   2:43pm  37.2   8:55am   21    0  0.00   3  26   4:59pm  NW 30.02   67
22   42.3  57.0   4:27pm  30.1   8:22am   23    0  0.00   2  20   4:27pm WNW 30.20   62
23   49.1  62.6   3:53pm  35.3   2:59am   16    0  0.00   4  30   1:05pm  NW 30.11   57
24   49.4  68.6   4:01pm  32.9   7:44am   16    0  0.00   2  16   2:45pm  SE 30.21   62
25   57.4  76.1   3:20pm  44.6   8:36am   10    0  0.00   2  19   9:18pm   N 29.92   54
26   42.6  47.1   4:49pm  36.5  10:14pm   22    0  0.00   2  18  10:45am   N 30.34   47
27   37.1  43.9   5:06pm  30.4  11:56pm   28    0  0.00   2  18   7:32am  NW 30.53   68
28   43.7  66.0   4:34pm  29.0   2:12am   21    0  0.00   2  18  10:53am  SE 30.29   53
29   49.8  74.0   3:57pm  31.0   8:24am   16    0  0.00   1  17   1:47pm SSW 30.09   47
30   44.9  60.1   2:52pm  35.5   6:44am   20    0  0.01   4  33   5:13pm  NW 29.87   62
31   40.1  51.4   4:43pm  31.5   8:24am   25    0  0.00   5  24   2:20pm WNW 30.21   47
---------------------------------------------------------------------------------------
TOT  47.2  76.1 10/25/07  29.0 10/28/07  559    0  0.36   2  33 10/30/07  NW 29.99   67

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 1837 miles