NOAA-Style Climate Reports


Report for 2010 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    43.2  52.0   1:27am  36.3  11:59pm   22    0  0.41  10  30  11:51pm  NE 29.71   78
2    33.3  36.7   1:11am  30.0  11:57pm   32    0  1.59  22  53   4:53pm NNW 29.53   94
3    36.6  48.5   5:59pm  25.4   8:28am   28    0  0.01   4  15   2:29pm WSW 29.64   76
4    41.1  52.6   4:50pm  31.1   8:06am   24    0  0.00   8  24   4:54pm   W 29.80   61
5    42.3  56.2   6:01pm  29.0   7:51am   23    0  0.00   6  16   2:01pm SSW 29.87   56
6    45.4  58.9   3:32pm  29.9   7:08am   20    0  0.00  10  28   3:02pm NNE 29.87   54
7    43.7  58.8   4:52pm  27.3   7:59am   21    0  0.00   6  22   1:09pm   N 30.11   54
8    46.6  60.3   5:17pm  30.2   7:28am   18    0  0.00   8  27   4:19pm   S 29.91   48
9    44.3  52.5   3:28pm  34.7   6:57am   21    0  0.00  13  36   3:10pm WNW 29.89   39
10   42.5  57.3   3:51pm  27.4   6:02am   23    0  0.00  10  35   2:02pm WSW 30.14   34
11   45.1  59.6   4:28pm  30.5   5:01am   20    0  0.00  12  34   8:20pm ENE 30.25   36
12   47.0  57.7   5:17pm  37.8   8:20am   18    0  0.05  22  47   5:33am   E 30.06   61
13   56.8  76.5   2:54pm  48.2   5:51am   10    0  0.58  23  49   1:24pm   E 29.67   77
14   52.7  68.0   5:21pm  37.1   7:22am   12    0  0.00  14  34   3:06pm WSW 29.79   63
15   44.0  51.7  12:00am  37.1   6:46am   21    0  0.00  18  35   2:46pm WNW 30.11   71
16   44.9  59.2   5:23pm  29.1   7:29am   20    0  0.00   6  24  12:00am   N 30.51   58
17   46.8  62.3   5:41pm  30.5   6:27am   18    0  0.00  12  28  11:44am ESE 30.30   49
18   51.4  65.7   4:04pm  38.7   5:36am   14    0  0.00  14  32   1:14pm SSE 30.12   47
19   53.5  65.6   4:17pm  41.2   5:16am   11    0  0.00  12  27   3:41pm   E 30.08   48
20   58.0  70.7   4:32pm  43.8   6:00am    8    0  0.00  10  23   1:18pm ENE 30.03   36
21   52.0  65.3   5:56pm  34.5   7:29am   13    0  0.00   7  22  12:00am   E 29.93   42
22   54.7  70.1   4:59pm  39.8   2:41am   11    0  0.00   9  23   4:58pm ESE 29.75   48
23   56.4  70.3   4:04pm  43.8   6:17am    9    0  0.00  11  26   7:08pm ESE 29.64   54
24   51.6  64.2   5:48pm  43.4   5:32am   13    0  0.13  13  30  11:14am   N 29.81   61
25   44.7  59.7   1:06pm  34.7   4:34am   20    0  0.16  11  35   2:49pm  NW 29.90   68
26   36.9  41.6   6:51pm  32.1   4:43am   28    0  0.09  17  30   1:48am  NW 30.05   92
27   44.0  59.3   5:23pm  30.8   5:25am   21    0  0.00   9  25   3:17pm SSE 29.98   77
28   53.5  68.0   4:09pm  44.4   2:57am   12    0  0.01  19  52   6:18pm  SE 29.38   65
29   50.2  61.0   5:42pm  40.2   6:54am   15    0  0.00   5  13   8:40am   N 29.26   68
30   45.8  56.6   1:39pm  36.5   5:28am   19    0  0.15  10  25   3:17pm   W 29.20   79
---------------------------------------------------------------------------------------
TOT  47.0  76.5  4/13/10  25.4   4/3/10  545    0  3.18  12  53   4/2/10 ESE 29.88   60

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 8304 miles