NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 June
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.9 62.5 6:13pm 48.9 11:39pm 10 0 0.00 9 22 11:47am N 29.87 68
2 56.3 69.2 6:01pm 41.6 6:06am 9 0 0.00 4 15 2:26pm N 29.88 64
3 60.4 68.7 4:43pm 54.2 6:25am 5 0 0.14 9 28 1:51pm ESE 29.64 81
4 62.9 74.0 4:56pm 50.5 6:36am 4 0 0.00 8 27 2:03pm NW 29.66 60
5 64.2 76.1 4:27pm 53.8 6:00am 4 0 0.04 8 33 7:31pm NW 29.74 62
6 61.3 72.9 4:29pm 48.1 4:58am 6 0 0.00 8 33 3:28pm NW 29.98 62
7 62.8 73.8 1:41pm 50.6 6:15am 4 0 0.09 8 24 3:54pm SE 29.91 66
8 64.4 74.3 3:06pm 56.4 11:26pm 3 0 0.02 12 37 4:16pm WNW 29.78 71
9 60.5 70.7 3:29pm 52.0 3:39am 5 0 0.00 11 28 7:10am NW 29.91 66
10 59.4 63.7 3:33pm 55.5 11:42pm 6 0 0.00 13 30 4:30am ESE 29.72 84
11 57.3 62.7 3:34pm 53.6 2:55am 8 0 0.00 10 24 12:55am ENE 29.86 91
12 55.8 61.5 4:36pm 51.0 7:10am 9 0 0.00 11 24 7:32am NNW 30.16 85
13 60.1 70.6 4:22pm 50.0 2:47am 6 0 0.00 8 22 11:08am NE 30.17 68
14 58.4 70.2 2:16pm 43.1 4:46am 8 0 0.00 5 18 2:21pm NE 30.06 64
15 62.0 75.5 6:06pm 45.4 3:46am 6 0 0.00 5 13 12:11pm NNW 29.92 59
16 68.1 81.7 5:17pm 50.2 6:07am 4 1 0.00 14 39 11:59pm SE 29.83 64
17 65.9 74.5 12:50pm 55.7 11:59pm 2 0 0.93 20 51 12:41am WSW 29.47 79
18 57.1 63.7 3:48pm 51.7 4:07am 8 0 0.01 23 45 9:52am W 29.66 71
19 62.0 73.2 2:31pm 50.6 6:22am 4 0 0.02 4 16 12:55am NW 30.01 79
20 68.6 80.6 4:33pm 55.6 4:04am 3 0 0.00 9 19 3:21pm ESE 29.95 74
21 68.3 78.9 6:52pm 59.2 6:36am 1 0 0.00 8 22 4:47pm E 29.81 77
22 67.1 77.6 5:00pm 55.2 5:42am 2 0 0.65 10 38 2:35am WNW 29.88 75
23 66.4 76.3 5:59pm 57.1 5:47am 2 0 0.00 5 17 12:16pm NW 30.04 72
24 70.4 83.7 5:26pm 58.3 5:08am 1 1 0.02 9 28 7:42pm SSE 29.96 70
25 71.0 83.4 2:15pm 61.3 5:36am 1 1 0.28 8 22 4:29am E 29.75 84
26 68.7 80.5 1:59pm 60.9 11:53pm 1 0 0.32 7 33 2:44pm E 29.71 85
27 66.5 74.9 5:49pm 56.7 6:45am 2 0 0.00 11 36 1:23pm NW 29.75 69
28 63.6 74.9 7:44pm 53.8 4:53am 4 0 0.00 4 14 4:54pm N 29.97 78
29 67.4 80.3 4:36pm 53.6 6:07am 3 0 0.00 15 35 6:48pm SE 30.05 71
30 77.0 92.6 5:26pm 64.6 1:13am 0 4 0.00 13 34 8:39am SSE 29.82 67
---------------------------------------------------------------------------------------
TOT 63.6 92.6 6/30/10 41.6 6/2/10 130 7 2.52 10 51 6/17/10 NW 29.86 72
HEAT BASE: 65.0
COOL BASE: 78.0
Wind Run: 6961 miles
