NOAA-Style Climate Reports


Report for 2011 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.2  28.4   3:26am  -6.4  10:00pm   61    0  0.00  14  37   3:40am NNW 30.40   75
2    -0.6   4.7   3:33pm  -5.4  12:34am   66    0  0.00  11  25   5:44pm  SE 30.60   74
3     9.7  19.7   3:52pm   0.9   7:14am   55    0  0.00   6  24   9:42pm  SE 30.22   77
4     8.8  14.1   5:31pm   5.2   9:35pm   56    0  0.00  10  27  12:08am NNW 30.52   78
5     7.8  12.1   1:37pm   2.8   1:42am   57    0  0.00   7  18   7:26pm  SE 30.57   84
6     7.3  13.6  12:44pm  -4.1  11:57pm   58    0  0.00   9  18   4:52pm  NE 30.42   84
7     0.8   7.2   2:50pm  -5.6   1:41am   64    0  0.00   8  19   9:35pm ESE 30.46   76
8     8.0  15.2   2:42pm  -0.8   2:47am   57    0  0.01   5  16   5:08am ESE 30.36   83
9     8.3  25.7   5:31pm  -5.1   6:07am   57    0  0.04   2   8   2:27pm WNW 30.36   84
10   17.1  32.3   2:36pm   1.8   6:19am   48    0  0.01   9  22  10:40pm  SE 30.18   85
11   25.4  37.3  10:24am  13.1  10:41pm   40    0  0.01  23  65   4:19pm  NW 29.73   92
12   12.2  16.7   4:21pm   4.4  11:55pm   53    0  0.63  14  36   2:36am  NW 30.31   90
13   14.2  28.5  11:56pm  -0.1   8:10am   49    0  0.00   8  24  10:19pm  NE 30.46   90
14   32.0  38.3   4:04pm  28.4  12:02am   33    0  0.01   8  21  12:00am SSW 30.11   93
15   37.5  42.9   5:57pm  31.1  10:58pm   28    0  0.00   7  21   5:08am   W 30.01   77
16   36.3  43.7   4:45pm  30.1   2:46am   29    0  0.00   9  22   5:46am ESE 29.70   84
17   35.1  38.7   9:57am  28.3  10:05pm   30    0  0.00  14  36   1:16pm   W 29.88   83
18   31.7  42.8   4:59pm  21.6   7:41am   33    0  0.00   9  21  12:00am  SE 30.29   85
19   35.1  42.3   1:52pm  29.1   7:43am   30    0  0.00  14  26   5:21pm ESE 30.01   87
20   34.5  40.3   5:45pm  31.0   7:32am   31    0  0.00  13  28  11:28am WNW 29.88   89
21   29.9  32.9   2:22pm  25.9   6:26am   35    0  0.00  12  35   8:46pm   E 30.09   94
22   30.5  32.6   3:44am  27.0  11:52pm   35    0  0.10  17  35  12:00am ENE 29.80   95
23   19.7  27.0  12:00am   7.9   9:36pm   45    0  0.88   9  20   2:50am   N 30.15   93
24   13.5  21.5   5:03pm   3.4   2:11am   51    0  0.00   6  21  10:04pm   E 30.32   90
25   17.6  23.9   4:24pm  11.1  11:46pm   47    0  0.00  11  22  10:52am   E 30.23   86
26   17.2  26.0   3:16pm  11.1  12:26am   48    0  0.00  13  28   3:39pm   E 30.27   81
27   20.6  27.6   2:58pm  14.4   4:06am   44    0  0.00  15  29   7:59pm   E 30.26   87
28   22.8  28.9   2:28pm  18.8   2:09am   42    0  0.00  15  28  11:03am   E 30.25   88
29   26.8  31.4   5:09pm  22.1   2:40am   38    0  0.00  12  22   7:54pm  SE 30.32   91
30   30.6  33.4   3:51pm  28.3   5:52am   34    0  0.01  11  21   2:51pm SSE 30.01   92
31   34.6  39.6   5:37pm  31.0   3:48am   30    0  0.04   7  20  12:19pm   W 29.73   90
---------------------------------------------------------------------------------------
TOT  20.3  43.7  3/16/11  -6.4   3/1/11 1384    0  1.74  11  65  3/11/11   E 30.19   86

HEAT BASE: 65.0
COOL BASE: 78.0

Wind Run: 7892 miles