NOAA-Style Climate Reports


Report for 2011 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.1  71.0  12:00am  57.8  11:55pm    2    0  0.14  11  53  12:06am NNW 29.74   87
2    60.8  74.5   5:50pm  47.7   7:24am    6    0  0.20   5  29   8:17pm SSW 29.92   81
3    56.5  66.9   3:29pm  47.8   5:13am    9    0  0.00  14  42  12:11pm  NW 30.04   69
4    54.3  68.9   6:46pm  40.1   6:40am   11    0  0.00   5  19   1:44pm NNW 30.24   68
5    61.0  78.3   5:48pm  45.0   4:50am    7    0  0.00  11  25  11:26am  SE 30.00   65
6    65.5  83.0   5:35pm  49.9   7:07am    5    1  0.00   4  15  12:00am ESE 29.97   71
7    68.9  84.9   4:43pm  51.5   6:51am    3    2  0.00   3  16   9:52pm   E 30.18   71
8    68.4  81.0   4:59pm  54.6   7:16am    2    1  0.00   5  11  12:00am ESE 30.24   68
9    67.9  81.2   4:13pm  56.0   6:26am    2    1  0.00   4  11  12:00am ESE 30.15   68
10   69.5  84.2   6:01pm  54.8   7:30am    2    2  0.00   4  14   2:53pm ESE 30.05   62
11   71.7  85.7   4:44pm  58.0   7:27am    1    3  0.00   4  17   3:32pm   S 29.88   57
12   58.3  67.3  12:02am  45.5  11:52pm    7    0  0.00  10  37  10:35am NNW 29.88   71
13   51.1  67.2   2:16pm  39.7   5:54am   14    0  0.00  10  31   3:23pm   N 30.14   69
14   43.4  54.5   3:45pm  32.5   6:38am   22    0  0.00   5  22   1:33pm  NE 30.42   59
15   44.0  57.3   2:50pm  32.2   6:48am   21    0  0.00  13  34   5:22pm   S 30.31   66
16   45.8  50.0  10:11pm  42.0   2:31am   19    0  0.00  15  30  12:38pm SSE 30.04   86
17   51.2  54.4   9:08pm  48.0   6:21am   14    0  0.01  10  25  12:01am SSE 29.91   94
18   57.6  71.0   3:34pm  46.0   8:15am    8    0  0.03   7  32   2:55pm WNW 29.94   67
19   60.0  78.0   4:04pm  43.3   7:30am    8    0  0.03   6  31  10:52pm SSW 29.88   56
20   50.5  55.5  12:00am  47.3   7:15am   14    0  1.14  21  52   9:58am NNW 29.76   90
21   46.7  52.1   6:04pm  40.0  11:59pm   18    0  0.00  13  30  12:17pm NNW 30.17   79
22   46.0  61.2   5:39pm  31.5   7:08am   19    0  0.01   4  14  12:51pm   N 30.18   73
23   57.6  77.5   5:08pm  41.3   4:22am   10    0  0.00   6  13  12:00am  SE 29.98   65
24   62.8  79.1   4:33pm  47.1   7:53am    6    1  0.00   5  15   3:50pm ESE 29.87   67
25   60.3  75.6   4:39pm  46.6   7:39am    7    0  0.00  10  24   1:23pm  SE 29.82   59
26   57.2  72.9   4:17pm  43.1   7:51am    9    0  0.00  10  27   1:49pm ESE 29.90   62
27   63.0  81.3   4:58pm  42.1   7:48am    6    1  0.00   4  12  12:49am   S 29.91   57
28   63.4  78.4   2:23pm  47.8   7:46am    5    0  0.00  10  32   4:12pm  NW 29.85   52
29   53.0  62.4   3:42pm  44.3   5:35am   12    0  0.00  12  31   9:33am NNW 30.23   61
30   50.8  65.1   3:53pm  37.2   7:03am   14    0  0.00  10  28   3:46pm  SE 30.20   69
---------------------------------------------------------------------------------------
TOT  57.7  85.7  9/11/11  31.5  9/22/11  286   14  1.56   8  53   9/1/11 ESE 30.03   69

HEAT BASE: 65.0
COOL BASE: 75.0

Wind Run: 6019 miles