NOAA-Style Climate Reports


Report for 2012 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.0  96.9   5:04pm  63.8   7:04am    0    7  0.00  18  43   8:35pm SSE 29.77   43
2    73.1  83.5   5:34pm  63.6  11:30pm    0    2  0.02   7  37  11:27am  NW 29.72   52
3    67.9  84.8   3:37pm  51.8   5:34am    3    2  0.00   5  21   4:31pm ESE 29.81   53
4    66.3  83.3   3:35pm  51.7   8:06am    4    1  0.00   6  24   9:25pm ESE 29.82   58
5    60.4  74.6   3:52pm  44.4   7:25am    7    0  0.00   8  27   1:26pm WNW 29.92   55
6    59.6  71.8   2:58pm  46.9   7:51am    7    0  0.00   8  29   3:08pm  NE 29.93   61
7    54.2  67.7   5:55pm  40.5   7:06am   11    0  0.00   7  23   3:38pm NNW 30.15   68
8    58.6  71.1   3:50pm  48.2  11:34pm    8    0  0.00  10  30  11:49am   N 30.13   49
9    59.6  78.9   4:44pm  38.1   6:34am    9    0  0.00  11  30   2:56pm SSE 30.05   46
10   72.6  92.8   3:47pm  54.3   7:41am    2    4  0.00   8  22  12:00am  SE 29.60   35
11   65.0  72.9   4:18am  51.5  11:58pm    2    0  0.00  13  35   6:15am NNW 29.74   34
12   54.8  68.7   4:06pm  39.7   7:52am   11    0  0.00   8  37  12:31pm  NW 30.17   36
13   56.8  76.1   5:45pm  39.5   6:45am   11    0  0.00   6  24   1:20pm NNW 30.27   38
14   56.1  74.1   5:40pm  35.5   6:20am   11    0  0.00   4  11   5:14pm  NE 30.25   46
15   64.8  90.5   3:27pm  48.8   6:28am    6    2  0.00  10  33   4:43pm  SE 29.94   37
16   52.4  57.3  12:18am  45.9  10:45pm   13    0  0.02   7  21   8:21am NNE 30.06   68
17   48.1  58.4   4:30pm  38.5   7:43am   17    0  0.02   8  24   3:03pm NNW 30.15   67
18   57.0  76.9   3:04pm  38.8   2:13am   11    0  0.00   8  29   3:44pm  NW 29.88   49
19   57.3  65.0   3:04pm  47.4  11:58pm    8    0  0.00  15  44  12:16pm  NW 29.86   42
20   53.4  66.0   5:02pm  43.2   4:42am   12    0  0.00   4  15   2:17pm   W 29.97   46
21   51.1  65.1   2:32pm  38.0   5:27am   14    0  0.00  10  37   5:02pm NNE 29.99   54
22   41.9  57.2   5:11pm  25.3   6:18am   23    0  0.00   4  11   1:33pm NNE 30.33   51
23   48.3  65.4   5:56pm  32.9   7:46am   17    0  0.00   6  15   2:51pm   E 30.27   43
24   60.8  82.1   3:40pm  41.8   7:10am    9    1  0.00   7  25   4:19pm   S 29.92   36
25   54.6  70.6   4:58pm  41.5   7:35am   11    0  0.00   7  18  12:17am ESE 29.92   52
26   57.2  76.1   4:58pm  40.5   6:11am   10    0  0.00  10  21  11:18pm  SE 30.06   53
27   60.1  72.8   3:48pm  47.4   8:02am    7    0  0.00   5  21  12:00am ESE 30.07   52
28   63.4  82.7   3:31pm  46.8   7:37am    6    1  0.00   6  19   3:36pm SSE 30.07   50
29   65.4  83.8   3:18pm  49.3   7:24am    5    2  0.00  10  28   1:35pm  SE 29.95   36
30   62.5  77.2   2:16pm  48.6   8:00am    5    0  0.03   9  31   9:25pm  SE 29.93   49
---------------------------------------------------------------------------------------
TOT  59.4  96.9   9/1/12  25.3  9/22/12  257   24  0.09   8  44  9/19/12 NNW 29.99   49

HEAT BASE: 65.0
COOL BASE: 75.0

Wind Run: 5773 miles