NOAA-Style Climate Reports


Report for 2012 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.2  65.6   4:55pm  41.8   8:31am   12    0  0.00   8  19   2:01pm  NW 30.11   62
2    58.7  77.8   3:29pm  45.3   3:31am    9    0  0.00  10  25   4:03pm SSE 29.75   45
3    41.6  51.3  12:31am  32.6   5:56pm   23    0  0.32  13  31  10:42am NNE 29.98   83
4    35.9  40.2   2:11pm  30.9  11:59pm   29    0  0.05  17  32   9:18am  NW 30.35   81
5    28.7  36.5   4:24pm  20.6   7:49am   36    0  0.00  10  30   1:22pm  NW 30.43   76
6    34.4  46.1   5:23pm  24.8   8:33am   31    0  0.00   6  21   4:50pm WNW 30.42   67
7    40.4  56.4   3:33pm  26.0   6:22am   25    0  0.01   7  22   7:55pm SSW 29.99   59
8    47.4  54.4   3:51pm  41.5  11:58pm   18    0  0.01  14  36   5:09pm  NW 29.70   67
9    36.1  43.3   2:55pm  32.0  11:55pm   29    0  0.00  14  39   6:12am NNW 29.99   77
10   39.3  65.9   3:52pm  26.7   6:55am   26    0  0.00   8  26   3:57pm WNW 30.00   74
11   35.0  41.5   5:50pm  27.3  11:59pm   30    0  0.00   7  23   4:10am   N 30.31   76
12   41.2  57.1   5:27pm  26.0   1:00am   24    0  0.00  12  36  12:40pm SSE 30.07   61
13   48.6  67.4   3:28pm  33.0   8:40am   17    0  0.00   7  28   4:42pm NNW 29.76   65
14   47.8  65.6   4:49pm  30.6   7:40am   17    0  0.00   4  12  12:57am NNW 29.96   69
15   57.8  77.9   3:58pm  43.2   2:15am    9    0  0.00   9  29   4:21pm  SE 29.71   56
16   56.3  67.7   2:07pm  44.4   7:59am    9    0  0.08   6  19   7:26pm   W 29.43   74
17   44.0  53.8  12:23am  39.7  11:59am   21    0  0.08  26  57  11:32pm  NW 29.34   83
18   41.4  44.3   4:40pm  38.7   8:52am   24    0  0.16  32  57  12:00am NNW 29.70   84
19   39.4  46.1   4:09pm  35.0   9:02am   26    0  0.00  11  37  12:09am NNW 29.88   79
20   46.1  62.2   2:29pm  33.0   6:24am   19    0  0.00   7  15   1:41am  SE 29.63   75
21   46.1  51.5  12:29am  41.0  11:17pm   19    0  0.08   9  25  10:19am   N 29.88   78
22   41.1  45.2   3:08pm  38.5   8:18am   24    0  0.08   9  27  11:15pm   E 30.03   75
23   44.1  49.2   1:32pm  37.6  11:59pm   21    0  0.09   9  29   2:50pm ESE 29.74   94
24   32.5  37.6  12:00am  25.7  11:59pm   32    0  0.00   9  22   3:40pm WNW 30.04   81
25   31.2  33.9   2:07pm  25.3  12:06am   34    0  0.00  15  37   3:19pm  NW 30.22   76
26   29.3  33.4  12:00pm  22.3  11:33pm   36    0  0.00  13  28   6:29am WNW 30.39   68
27   25.5  30.1   2:06pm  20.4   1:03am   39    0  0.00   5  15  12:23pm ENE 30.34   83
28   29.2  33.2   4:37pm  25.5   1:35am   36    0  0.00  12  25   5:18pm ESE 30.25   90
29   39.6  52.5   4:33pm  29.9   6:30am   25    0  0.06  10  22   3:13am ESE 30.10   82
30   45.2  57.7   4:24pm  37.6   9:28am   20    0  0.01   8  19   1:43am ESE 30.02   84
31   39.6  48.3   1:22pm  33.2   6:13am   25    0  0.00   8  25   4:46pm  SE 30.04   91
---------------------------------------------------------------------------------------
TOT  41.2  77.9 10/15/12  20.4 10/27/12  743    0  1.03  11  57 10/17/12  NW 29.99   75

HEAT BASE: 65.0
COOL BASE: 75.0

Wind Run: 7946 miles