NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 November
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013
NAME: BismarckWeather.net CITY: Bismarck STATE: ND
ELEV: 1940 ft LAT: 46.9022 LONG: -100.7851
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 37.5 41.6 2:30p 30.7 11:30p 27.5 0.0 0.02 11.0 33.0 1:00p NW
2 38.8 53.5 3:00p 26.3 7:00a 26.2 0.0 0.00 5.3 19.0 12:00m W
3 39.0 43.7 3:00p 31.6 12:00m 26.0 0.0 0.00 6.9 24.0 1:00a ESE
4 31.8 39.1 3:30p 20.4 12:00m 33.2 0.0 0.00 14.8 34.0 1:30p WNW
5 25.6 38.2 4:00p 16.6 7:30a 39.4 0.0 0.00 5.9 15.0 11:30a W
6 30.1 44.1 4:00p 19.4 11:30p 34.9 0.0 0.00 4.9 15.0 8:00p SSW
7 30.4 44.9 3:30p 17.3 3:00a 34.6 0.0 0.00 6.6 22.0 1:30p WNW
8 37.5 44.1 9:30p 29.7 12:30a 27.5 0.0 0.00 10.9 39.0 10:30p ESE
9 31.9 38.8 12:30a 21.0 11:30p 33.1 0.0 0.00 14.7 40.0 12:30p NW
10 25.9 40.2 1:30p 17.2 12:00m 39.1 0.0 0.00 10.2 29.0 3:00p N
11 12.6 20.8 4:00p 2.8 8:30a 52.4 0.0 0.00 6.2 22.0 2:00a NNW
12 26.1 45.6 3:30p 10.9 1:00a 38.9 0.0 0.00 7.0 19.0 2:30p S
13 40.8 51.9 3:00p 29.2 5:30a 24.2 0.0 0.00 6.8 21.0 11:00a WNW
14 38.5 48.3 3:30p 27.1 12:00m 26.5 0.0 0.00 7.2 29.0 4:00a WSW
15 35.2 53.3 4:00p 22.2 6:30a 29.8 0.0 0.00 5.9 16.0 2:00p E
16 33.8 43.2 3:30p 23.1 6:30a 31.2 0.0 0.02 3.3 17.0 3:30p NNE
17 30.3 34.3 3:30a 27.3 9:00p 34.7 0.0 0.02 6.4 20.0 6:00p NW
18 29.2 40.9 4:00p 16.7 8:00a 35.8 0.0 0.00 7.2 19.0 2:30p SE
19 32.3 37.8 4:00p 28.6 1:30a 32.7 0.0 0.00 7.3 21.0 10:30a SSE
20 18.8 32.8 12:30a 9.9 12:00m 46.2 0.0 0.00 13.6 27.0 6:00a NNW
21 5.2 10.1 12:30a -2.3 8:30a 59.8 0.0 0.00 9.5 27.0 12:30a NW
22 7.1 17.6 1:00p -5.5 12:00m 57.9 0.0 0.00 8.5 27.0 1:00p NNW
23 3.1 15.7 3:30p -10.5 6:30a 61.9 0.0 0.00 6.0 19.0 3:00p N
24 27.1 42.7 2:30p 10.9 4:00a 37.9 0.0 0.00 8.1 26.0 10:30p SE
25 28.0 33.5 1:00a 20.4 12:00m 37.0 0.0 0.00 13.9 33.0 2:00p NW
26 13.9 20.7 3:00p 8.3 11:00p 51.1 0.0 0.00 8.4 29.0 12:30a NNW
27 21.3 34.2 2:00p 7.8 1:00a 43.7 0.0 0.00 13.4 38.0 7:00p NNW
28 19.9 23.8 12:30a 15.2 10:30p 45.1 0.0 0.00 7.5 26.0 12:30a SE
29 23.8 38.4 5:00p 13.9 3:00a 41.2 0.0 0.00 6.5 19.0 7:00a SE
30 29.9 36.3 3:30p 21.0 12:30a 35.1 0.0 0.00 3.7 13.0 3:30a NW
-------------------------------------------------------------------------------------
26.8 53.5 2 -10.5 23 1144.6 0.0 0.06 8.3 40.0 9 NW
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 30
Min <= 0.0: 3
Max Rain: 0.02 ON 11/01/13
Days of Rain: 3 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Wind Run: 5958 miles
