NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 February
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015
NAME: BismarckWeather.net CITY: Bismarck STATE: ND
ELEV: 1940 ft LAT: 46.9022 LONG: -100.7851
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -4.4 2.6 4:45p -10.7 9:00a 69.4 0.0 0.00 5.8 17.0 12:15a N
2 5.2 15.3 1:45p -4.3 4:15a 59.8 0.0 0.00 6.3 24.0 3:15p NNW
3 7.9 15.7 1:45p 0.5 12:00m 57.1 0.0 0.01 5.0 12.0 5:45a ESE
4 -1.4 7.2 4:45p -6.9 5:45a 66.4 0.0 0.00 5.3 16.0 11:00a WNW
5 18.9 32.7 4:30p 1.0 12:15a 46.1 0.0 0.02 5.7 19.0 11:45p ESE
6 20.7 24.3 12:15a 16.7 8:30a 44.3 0.0 0.01 11.5 21.0 3:00a ESE
7 29.1 46.8 4:15p 14.1 6:45a 35.9 0.0 0.06 4.5 15.0 8:15p E
8 20.1 28.1 12:15a 16.2 10:30a 44.9 0.0 0.00 6.3 14.0 6:45a ENE
9 21.5 25.6 4:00p 18.5 7:30a 43.5 0.0 0.00 4.6 13.0 7:00p ESE
10 21.6 31.8 11:00a 11.4 12:00m 43.4 0.0 0.00 7.8 35.0 7:45p NW
11 4.8 11.5 12:15a -7.0 11:30p 60.2 0.0 0.00 12.9 32.0 12:15a NW
12 4.3 14.8 5:45p -6.7 1:30a 60.7 0.0 0.00 7.9 24.0 10:45a SSE
13 23.7 34.2 2:45p 12.2 12:15a 41.3 0.0 0.02 7.1 26.0 10:15p WNW
14 0.4 15.4 12:15a -6.8 9:00a 64.6 0.0 0.00 11.0 28.0 1:15a SE
15 13.3 22.8 12:00m 1.4 12:15a 51.7 0.0 0.00 7.4 22.0 1:00a WNW
16 16.4 23.3 12:15a 1.8 12:00m 48.6 0.0 0.00 9.6 32.0 5:45p NNW
17 0.8 8.5 2:15p -5.7 7:45a 64.2 0.0 0.00 15.4 40.0 4:15p NW
18 -1.7 9.7 4:30p -12.7 7:45a 66.7 0.0 0.00 6.5 22.0 12:45p NW
19 12.9 24.9 12:00m -3.2 12:15a 52.1 0.0 0.00 9.1 23.0 1:15p SE
20 27.8 33.8 10:30a 16.7 12:00m 37.2 0.0 0.02 7.7 20.0 1:15p N
21 6.0 16.7 12:15a -7.4 12:00m 59.0 0.0 0.00 11.3 27.0 8:45p NNW
22 -8.4 1.0 4:30p -18.6 8:00a 73.4 0.0 0.00 5.5 22.0 12:15a NNW
23 17.5 35.3 3:45p -5.4 12:15a 47.5 0.0 0.00 11.6 35.0 4:30p SSW
24 26.0 30.6 3:15a 18.0 12:00m 39.0 0.0 0.00 11.0 32.0 4:00a NW
25 6.3 18.0 12:15a -5.2 12:00m 58.7 0.0 0.00 12.3 25.0 2:45a NNW
26 -3.5 7.3 5:15p -13.3 8:00a 68.5 0.0 0.00 7.3 19.0 1:30p NW
27 4.5 18.2 3:00p -10.4 5:15a 60.5 0.0 0.00 7.7 22.0 12:00p SE
28 11.3 18.0 11:15a 4.2 12:00m 53.7 0.0 0.00 8.2 23.0 2:45p NW
-------------------------------------------------------------------------------------
10.8 46.8 7 -18.6 22 1518.4 0.0 0.14 8.3 40.0 17 NW
Max >= 90.0: 0
Max <= 32.0: 23
Min <= 32.0: 28
Min <= 0.0: 15
Max Rain: 0.06 ON 02/07/15
Days of Rain: 4 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Wind Run: 5584 miles
