NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 September
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015
NAME: BismarckWeather.net CITY: Bismarck STATE: ND
ELEV: 1940 ft LAT: 46.9022 LONG: -100.7851
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.1 86.5 5:30p 54.8 6:45a 2.9 9.0 0.00 6.7 20.0 12:15p ESE
2 75.0 90.8 5:00p 62.1 7:15a 0.3 10.3 0.00 7.2 16.0 3:45p ESE
3 80.8 98.5 5:00p 68.0 7:15a 0.0 15.8 0.00 10.0 23.0 11:15p SSE
4 76.3 87.5 6:15p 69.2 6:15a 0.0 11.3 0.00 5.3 19.0 12:15a E
5 69.2 80.3 6:00p 64.7 2:00p 0.0 4.2 0.08 9.1 27.0 10:15a ENE
6 65.1 73.7 4:45p 52.4 11:45p 2.1 2.3 0.01 9.7 27.0 1:45p WNW
7 56.5 67.2 6:00p 47.0 7:15a 8.6 0.2 0.04 2.7 11.0 5:00p ENE
8 57.9 72.0 4:45p 42.0 6:45a 8.6 1.5 0.00 6.1 27.0 3:00p WNW
9 61.6 74.8 2:30p 50.8 7:15a 5.8 2.4 0.00 5.9 27.0 3:15p S
10 56.1 65.9 4:15p 47.2 7:15a 9.0 0.0 0.09 7.1 20.0 2:45p NE
11 54.6 70.8 6:00p 38.5 7:15a 11.4 1.0 0.00 3.2 16.0 3:30p ESE
12 64.1 82.4 5:45p 46.9 7:00a 6.3 5.3 0.00 6.2 22.0 11:45p ESE
13 71.8 94.3 5:15p 53.1 8:00a 2.3 9.0 0.00 9.2 25.0 3:45p S
14 62.8 75.9 4:45p 51.8 7:45a 4.7 2.5 0.00 10.1 24.0 4:45p E
15 68.0 89.3 5:45p 54.4 4:15a 3.4 6.4 0.00 9.4 29.0 12:00m ENE
16 63.6 75.3 5:15p 50.8 8:00a 3.9 2.6 0.00 8.5 29.0 12:15a E
17 56.2 63.3 12:30a 48.8 10:45p 8.8 0.0 0.01 10.8 32.0 12:15p WNW
18 52.5 63.3 6:00p 41.9 4:15a 12.5 0.0 0.13 6.1 21.0 10:15a SSW
19 60.7 76.6 4:30p 46.2 5:30a 7.1 2.8 0.00 8.4 24.0 2:30p S
20 64.2 81.5 5:15p 47.3 8:00a 5.7 4.9 0.00 6.3 23.0 2:00p SE
21 66.1 85.6 3:45p 49.7 12:00m 4.8 5.9 0.00 9.2 30.0 5:45p ESE
22 55.7 67.2 3:30p 45.4 3:00a 9.5 0.2 0.00 5.8 23.0 1:15a E
23 59.6 73.2 4:30p 52.4 10:15a 6.7 1.4 0.00 11.3 26.0 6:45a E
24 63.3 73.4 6:00p 55.3 1:15a 3.5 1.8 0.00 5.6 16.0 2:30p S
25 65.1 78.4 4:15p 54.4 5:00a 3.8 3.9 0.00 9.3 28.0 4:30p SSE
26 71.6 85.0 4:15p 59.8 7:45a 0.8 7.3 0.00 14.2 34.0 3:45p S
27 67.8 76.7 3:15p 58.5 12:00m 1.3 4.1 0.00 7.9 21.0 1:00p NNE
28 58.0 68.6 4:15p 47.0 12:00m 7.4 0.4 0.00 7.8 23.0 7:15a NNE
29 54.2 69.7 3:30p 37.4 8:15a 11.4 0.6 0.00 8.3 25.0 1:15p S
30 63.1 75.7 5:00p 54.1 8:15a 4.3 2.5 0.00 12.6 26.0 11:00a SSE
-------------------------------------------------------------------------------------
63.8 98.5 3 37.4 29 156.9 119.6 0.36 8.0 34.0 26 SSE
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.13 ON 09/18/15
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Wind Run: 5783 miles
