NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 November
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015
NAME: BismarckWeather.net CITY: Bismarck STATE: ND
ELEV: 1940 ft LAT: 46.9022 LONG: -100.7851
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.4 65.2 3:00p 35.9 12:30a 44.2 0.0 0.00 6.9 28.0 2:15p SW
2 47.5 58.5 2:45p 35.9 3:45a 17.5 0.0 0.01 5.9 18.0 2:00p W
3 42.9 47.8 3:00p 38.7 5:45a 22.1 0.0 0.00 12.0 28.0 12:30p ENE
4 40.0 42.9 12:15a 36.4 11:30p 25.0 0.0 0.00 8.8 21.0 11:30p NNW
5 36.6 38.3 3:30p 35.4 8:00p 28.4 0.0 0.04 9.5 24.0 12:15p NW
6 33.9 40.9 1:45p 25.0 11:45p 31.1 0.0 0.00 8.5 28.0 1:30p WNW
7 38.7 54.0 3:45p 25.3 4:45a 26.3 0.0 0.00 6.8 22.0 8:45p SW
8 44.4 60.8 2:45p 31.1 8:00a 20.6 0.0 0.00 4.9 16.0 2:45p SE
9 43.0 56.7 2:45p 30.5 7:15a 22.0 0.0 0.00 4.5 10.0 6:00a E
10 33.5 38.9 1:00a 24.5 7:30a 31.5 0.0 0.01 6.7 16.0 1:45p NNW
11 33.6 36.5 3:15p 26.8 10:45p 31.4 0.0 0.00 5.9 17.0 4:30p NW
12 33.7 42.9 3:00p 24.3 12:00m 31.3 0.0 0.00 14.1 40.0 8:00a WNW
13 35.8 52.8 3:45p 20.9 4:00a 29.2 0.0 0.00 7.5 25.0 11:30a S
14 46.6 59.8 3:45p 34.6 6:45a 18.4 0.0 0.00 4.4 15.0 1:00a ESE
15 46.2 66.1 3:15p 33.2 7:30a 18.9 0.0 0.00 8.9 22.0 6:45p ESE
16 43.4 54.2 2:30p 37.2 12:00m 21.6 0.0 0.00 12.1 35.0 8:30p SSE
17 33.8 42.5 3:30p 21.8 12:00m 31.2 0.0 0.00 10.0 30.0 2:30a NW
18 29.2 45.6 11:30a 19.9 4:15a 35.8 0.0 0.01 19.9 61.0 4:45p SE
19 24.4 31.7 3:00p 16.8 12:00m 40.6 0.0 0.00 18.3 52.0 1:30a WNW
20 20.1 29.7 2:45p 10.3 8:00a 44.9 0.0 0.00 3.7 17.0 1:30p N
21 19.0 27.6 2:30p 10.4 7:45a 46.0 0.0 0.00 3.0 12.0 2:45p WSW
22 32.9 47.0 3:15p 16.3 1:45a 32.1 0.0 0.00 11.0 36.0 12:30p WNW
23 31.9 40.9 1:45p 23.6 8:30a 33.1 0.0 0.00 5.0 17.0 12:30p N
24 32.3 42.7 2:45p 25.4 3:15a 32.7 0.0 0.00 9.8 27.0 11:15a ESE
25 25.5 29.8 7:00a 16.6 12:00m 39.5 0.0 0.00 12.5 29.0 8:45a NNW
26 13.7 18.8 3:15p 8.7 11:45p 51.3 0.0 0.00 3.6 17.0 12:15a N
27 14.9 30.1 3:30p 1.0 7:45a 50.1 0.0 0.00 4.5 14.0 1:30p SW
28 21.7 36.9 4:15p 10.9 7:00a 43.3 0.0 0.00 4.3 15.0 1:45a WSW
29 26.4 35.5 1:45p 15.1 12:15a 38.6 0.0 0.00 2.8 14.0 1:45p SSW
30 27.9 33.4 2:30p 24.5 2:15a 37.1 0.0 0.00 3.4 14.0 11:00p SSE
-------------------------------------------------------------------------------------
33.4 66.1 15 1.0 27 975.8 0.0 0.07 8.0 61.0 18 WNW
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 22
Min <= 0.0: 0
Max Rain: 0.04 ON 11/05/15
Days of Rain: 1 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
Wind Run: 5776 miles
