NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46 54 06   Lon: W 100 47 03

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1
 17  2  36.6  22.0  29.1   0.0   416     0  54.7  21   8.4   26    0    6    8    0
 17  3  39.0  20.9  29.7   0.0  1091     0  63.2  27  -3.7   13    0   12   25    2
 17  4  56.5  33.6  44.9   0.0   606     4  74.8  14  20.2   17    0    0   12    0
 17  5  70.2  43.5  57.4   0.0   291    54  87.8   7  33.0   18    5    0    0    0
 17  6  79.9  54.4  67.0   0.0    98   159  98.0   9  43.3   25   14    0    0    0
 17  7  89.1  62.1  75.1   0.0    19   333  99.7   4  54.6   13   30    0    0    0
 17  8  78.3  56.1  66.6   0.0    82   133  88.7  29  44.0   22   13    0    0    0
 17  9  72.0  49.0  59.7   0.0   240    81  94.1  12  35.6   17    9    0    0    0
 17 10  59.6  34.7  46.8   0.0   577    11  78.8  19  16.7   28    0    0   10    0
 17 11  40.2  20.2  29.7   0.0  1062     0  70.0  23   5.0    8    0    8   27    0
 17 12  27.2   9.6  18.6   0.0  1437     0  51.7  12 -27.1   31    0   16   31    8
------------------------------------------------------------------------------------
        59.0  36.9  47.7   0.0  5919   774  99.7 Jul -27.1  Dec   71   42  113   10

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  2  0.34   0.0  0.25  22     4    1    0
 17  3  0.84   0.0  0.60  23     8    1    0
 17  4  1.49   0.0  0.79  18     8    6    0
 17  5  0.21   0.0  0.12   8     3    1    0
 17  6  1.49   0.0  0.73  13     6    3    0
 17  7  1.97   0.0  0.83   4     8    5    0
 17  8  3.99   0.0  1.12  15     9    5    1
 17  9  1.39   0.0  0.53  15     7    4    0
 17 10  0.20   0.0  0.18  21     3    1    0
 17 11  0.24   0.0  0.16   4     5    1    0
 17 12  0.42   0.0  0.12  21     8    1    0
---------------------------------------------
       12.58   0.0  1.12  Aug   69   29    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1
 17  2   6.0  25.0   25    NE
 17  3   9.1  61.0    7   ESE
 17  4   8.2  40.0   13    NE
 17  5   8.9  49.0   28     N
 17  6   9.0  48.0   13    NW
 17  7   7.0  52.0    4     E
 17  8   5.0  34.0    9   ENE
 17  9   7.0  42.0    4    NE
 17 10   9.0  46.0   26   WNW
 17 11   6.5  52.0   29   WNW
 17 12   6.9  50.0   12    NW
------------------------------
         7.5  61.0  Mar   NNE

Windrun for 2017: 87258.5 miles