NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 November
Monthly Climatological Summary for Nov 2018
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46 54 06 Lon: W 100 47 03
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 37.5 47.8 15:24 28.0 05:41 27.4 0.0 0.05 6.8 28.0 20:14 E
02 38.6 40.5 13:54 36.7 08:10 26.4 0.0 0.00 6.9 22.0 23:56 NNE
03 35.8 38.3 01:57 33.6 07:00 29.2 0.0 0.19 7.5 22.0 03:04 ENE
04 35.6 37.2 16:08 34.1 07:25 30.6 0.0 0.00 8.3 22.0 12:49 SE
05 34.0 38.9 13:39 28.0 23:59 31.0 0.0 0.19 11.7 31.0 12:39 W
06 22.4 28.1 00:00 17.4 23:57 42.6 0.0 0.00 19.4 38.0 05:45 WNW
07 16.3 20.2 14:31 13.2 03:44 48.7 0.0 0.00 9.5 25.0 01:18 NW
08 13.5 18.0 12:42 4.0 23:43 51.4 0.0 0.00 5.2 18.0 11:24 NW
09 11.2 18.0 15:44 5.1 06:31 53.8 0.0 0.00 7.1 21.0 02:01 NW
10 21.3 30.5 15:32 12.7 00:00 43.7 0.0 0.00 12.0 32.0 21:45 SSW
11 17.8 23.9 12:27 14.3 19:48 47.2 0.0 0.00 14.5 29.0 02:00 NW
12 13.1 18.3 16:41 8.5 23:59 51.9 0.0 0.00 7.2 22.0 02:22 WNW
13 21.4 37.9 16:10 7.2 02:42 43.6 0.0 0.01 3.9 9.0 08:19 SE
14 38.4 55.8 15:19 24.9 06:51 26.6 0.0 0.00 6.5 19.0 14:22 SSW
15 37.8 46.3 04:19 28.0 23:58 27.2 0.0 0.07 10.8 33.0 10:18 WNW
16 24.0 30.1 12:47 12.6 23:59 41.0 0.0 0.00 9.0 28.0 15:33 NE
17 8.9 16.0 17:52 -0.8 07:42 56.1 0.0 0.28 5.2 17.0 00:17 WSW
18 21.3 30.0 16:22 10.8 00:18 43.7 0.0 0.00 5.5 16.0 23:47 WSW
19 11.2 20.7 00:00 5.0 07:44 53.8 0.0 0.00 6.3 18.0 00:22 ENE
20 31.8 42.8 15:07 14.5 00:00 33.2 0.0 0.20 6.2 18.0 23:10 SSW
21 26.2 32.3 00:05 22.2 08:42 38.8 0.0 0.00 7.6 28.0 04:52 ESE
22 28.6 29.8 05:32 27.6 10:47 36.4 0.0 0.00 0.2 5.0 00:07 SSE
23 34.8 45.3 15:21 28.2 02:49 30.2 0.0 0.02 4.4 19.0 11:17 WNW
24 28.1 30.6 00:04 26.1 10:05 36.9 0.0 0.01 8.8 23.0 06:30 N
25 22.1 26.3 00:00 16.6 21:42 42.9 0.0 0.00 7.3 18.0 00:46 NNW
26 12.2 17.1 15:13 7.7 08:40 52.8 0.0 0.00 3.4 14.0 01:18 NNW
27 17.8 23.0 15:37 9.3 01:35 47.2 0.0 0.00 9.5 27.0 19:34 SE
28 30.5 39.0 14:33 22.5 00:00 34.5 0.0 0.11 7.5 20.0 02:42 SSE
29 32.2 34.4 13:46 27.4 23:39 32.8 0.0 0.00 6.2 19.0 00:12 WSW
30 28.3 32.7 18:09 21.7 07:05 36.7 0.0 0.00 4.6 10.0 20:44 E
----------------------------------------------------------------------------------
25.1 55.8 14 -0.8 17 1198.3 0.0 1.13 7.6 38.0 6 WNW
Max >= 80.0 0
Max <= 32.0 16
Min <= 32.0 27
Min <= 0.0 1
Max Rain: 0.28 on day 17
Days of Rain: 10 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
