NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46 54 06   Lon: W 100 47 03

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  20.2   4.5  12.2   0.0  1635     0  46.0   4 -29.2   30    0   24   30   11
 19  2   6.8  -8.5  -0.6   0.0  1837     0  41.1   1 -26.5    8    0   27   28   24
 19  3  31.2  14.2  22.4   0.0  1319     0  51.6  27 -17.2    3    0   14   31    6
 19  4  53.4  33.1  42.8   0.0   674     8  77.5  19  20.8   13    0    1   14    0
 19  5  61.5  40.0  50.8   0.0   466    27  83.3  30  27.0    9    3    0    4    0
 19  6  76.4  53.0  64.8   0.0   132   124  89.2   7  38.9    1   11    0    0    0
 19  7  82.1  60.1  70.7   0.0    36   212  90.0  14  51.7   29   20    0    0    0
 19  8  77.3  56.1  66.1   0.0    90   125  91.8   6  44.2   18   10    0    0    0
 19  9  69.3  50.5  59.3   0.0   236    64  87.1  16  38.4   28    5    0    0    0
 19 10  47.1  30.0  37.8   0.0   846     2  76.0   8  13.4   28    0    4   17    0
 19 11  36.4  19.9  28.4   0.0  1099     0  55.3  24  -3.4   11    0   12   26    2
 19 12  26.3  10.9  18.5   0.0  1442     0  42.8  21 -14.7   10    0   22   31    5
------------------------------------------------------------------------------------
        49.0  30.3  39.4   0.0  9812   562  91.8 Aug -29.2  Jan   49  104  181   48

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  0.75   0.0  0.25  19     6    3    0
 19  2  0.72   0.0  0.26   4     5    3    0
 19  3  1.40   0.0  0.68  10     6    3    0
 19  4  1.44   0.0  0.66  28    10    4    0
 19  5  3.36   0.0  0.99  24    14    8    0
 19  6  3.84   0.0  1.99  27    16    6    1
 19  7  2.18   0.0  0.34   2    13    9    0
 19  8  2.94   0.0  0.81  12    11    6    0
 19  9  6.36   0.0  1.57  12    16   10    2
 19 10  3.21   0.0  0.93  20    12    7    0
 19 11  0.34   0.0  0.17  11     6    2    0
 19 12  1.09   0.0  0.66   1     7    2    0
---------------------------------------------
       27.63   0.0  1.99  Jun  122   63    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   8.8  58.0   27    NW
 19  2   8.0  36.0   23     N
 19  3   8.1  50.0   14   WNW
 19  4   9.1  45.0   25    NE
 19  5   9.0  38.0   17    NE
 19  6   7.7  39.0   24     S
 19  7   7.2  48.0   15    SE
 19  8   7.5  41.0   27   SSE
 19  9   8.5  55.0   24     E
 19 10  10.3  45.0   11   WNW
 19 11   8.6  41.0   25    NW
 19 12   6.8  38.0   29    NW
------------------------------
         8.3  58.0  Jan   NNW

Windrun for 2019: 72730.2 miles