NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 06"   Lon: W 100° 47' 03"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  22.6   7.3  14.8   0.0  1557     0  43.3   4 -19.7   16    0   22   31    9
 20  2  31.3  11.0  21.2   0.0  1271     0  48.8  29 -15.9   13    0   13   29    7
 20  3  44.1  22.9  32.7   0.0   999     0  64.9  30   2.6   20    0    6   30    0
 20  4  52.1  27.0  39.6   0.0   772     9  75.8  30   7.5   14    0    4   19    0
 20  5  65.6  42.5  54.0   0.0   375    35  82.6  23  24.9   10    3    0    5    0
 20  6  81.6  55.9  69.1   0.0    73   195  94.7  27  43.4   19   16    0    0    0
 20  7  84.5  59.5  71.9   0.0    38   252  95.4  17  51.8   21   24    0    0    0
 20  8  85.4  58.7  71.8   0.0    48   260  98.4  19  42.1   31   22    0    0    0
 20  9  71.6  46.9  58.7   0.0   256    65  90.0   2  30.6    8    5    0    2    0
 20 10  47.9  29.7  39.0   0.0   812     7  74.1   6   6.9   26    0    7   19    0
 20 11  47.7  22.8  33.8   0.0   943     5  76.5   5   9.9   12    0    4   26    0
 20 12  34.9  15.8  25.1   0.0  1235     0  54.9   6  -5.8   14    0   13   30    2
------------------------------------------------------------------------------------
        55.8  33.4  44.4   0.0  8378   827  98.4 Aug -19.7  Jan   70   69  191   18

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  0.05   0.0  0.04   1     2    0    0
 20  2  0.26   0.0  0.19  17     6    1    0
 20  3  0.14   0.0  0.07  31     5    0    0
 20  4  0.45   0.0  0.31   3     6    1    0
 20  5  0.66   0.0  0.37  24     6    2    0
 20  6  3.14   0.0  1.62  30    10    5    1
 20  7  1.56   0.0  0.42   8     8    5    0
 20  8  0.92   0.0  0.50  27     5    2    0
 20  9  0.49   0.0  0.41   7     2    1    0
 20 10  0.46   0.0  0.21  22     8    1    0
 20 11  0.17   0.0  0.14  19     2    1    0
 20 12  0.32   0.0  0.23  30     3    1    0
---------------------------------------------
        8.62   0.0  1.62  Jun   63   20    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   7.6  49.0    5   WNW
 20  2   7.1  40.0   12     W
 20  3   9.6  50.0    5   SSW
 20  4   9.6  47.0    8    NW
 20  5   9.6  45.0    9   ESE
 20  6   9.4  51.0    6    SE
 20  7   7.1  54.0    7   SSE
 20  8   7.5  36.0   30     E
 20  9   9.1  51.0    2   WNW
 20 10   9.3  56.0   31     W
 20 11   8.7  48.0    8   WSW
 20 12   7.6  45.0   23   WNW
------------------------------
         8.5  56.0  Oct   WSW

Windrun for 2020: 74937.1 miles