NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Bismarckweather.net   City: Bismarck   State: ND
Elevation: 1913 ft  Lat: N 46° 54' 06"   Lon: W 100° 47' 03"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  41.7  51.5   17:21  31.4   07:42  23.3   0.0  0.00   7.0  21.0   00:00    NW
02  44.4  54.9   17:04  35.9   08:08  20.6   0.0  0.00   6.1  19.0   11:59   ESE
03  48.5  58.4   14:04  39.2   23:57  16.5   0.0  0.00   4.1  13.0   23:30   ENE
04  51.4  70.2   16:11  33.5   08:04  14.4   0.8  0.00   9.6  28.0   13:43   SSE
05  59.8  70.7   15:57  48.9   06:14   6.3   1.1  0.00  11.6  40.0   15:31   WNW
06  61.3  74.1   14:48  49.1   04:05   6.1   2.4  0.00   8.4  27.0   14:33   WNW
07  56.4  65.7   15:43  49.0   22:47   8.6   0.0  0.00   6.2  21.0   13:09    NW
08  56.2  73.1   15:20  41.3   07:15  10.1   1.3  0.00  11.3  36.0   16:02    SE
09  56.9  69.3   14:49  45.9   08:41   8.7   0.7  0.00   7.5  27.0   10:00    NW
10  54.1  70.4   16:12  38.6   06:59  11.6   0.7  0.00  13.3  38.0   16:42    SE
11  57.2  66.2   11:55  44.4   23:59   7.8   0.0  0.00  14.6  43.0   16:33   WSW
12  48.2  61.1   14:17  34.6   08:26  16.8   0.0  0.01   9.1  45.0   20:24   WSW
13  47.2  57.0   16:21  34.3   07:53  17.8   0.0  0.00  11.4  31.0   14:06     W
14  44.2  52.0   03:35  29.5   23:59  20.9   0.0  0.09  13.9  48.0   09:30   WNW
15  34.4  45.3   12:47  27.1   03:54  30.6   0.0  0.00   9.8  39.0   16:34   WNW
16  35.4  42.0   16:32  27.8   08:23  29.6   0.0  0.01  11.4  34.0   02:52     W
17  30.9  34.4   00:00  25.1   23:26  34.1   0.0  0.04  12.0  30.0   14:19    NW
18  25.6  29.0   12:36  22.9   02:00  39.4   0.0  0.00  11.5  27.0   12:06     W
19  27.0  33.0   14:17  21.4   02:25  38.0   0.0  0.01   3.4  17.0   23:59     E
20  31.2  34.9   15:30  26.2   23:42  33.8   0.0  0.04  11.7  35.0   20:25    SW
21  26.6  31.9   14:51  20.6   08:14  38.4   0.0  0.00   5.1  17.0   00:38   WNW
22  27.4  31.4   14:36  24.1   23:42  37.6   0.0  0.21   8.3  22.0   22:54   NNE
23  18.2  25.6   17:26   9.8   08:16  46.8   0.0  0.00   6.4  20.0   00:00   WNW
24  20.2  25.5   16:31  14.8   07:56  44.8   0.0  0.00   5.1  17.0   16:44    NE
25  19.6  23.0   13:07  15.9   21:23  45.4   0.0  0.00   8.7  23.0   14:46   WNW
26  15.1  23.4   14:38   6.9   07:17  49.9   0.0  0.00   8.0  25.0   18:23   SSW
27  28.2  44.6   16:53  11.4   02:16  36.8   0.0  0.00  10.2  31.0   16:22    SW
28  39.5  46.4   11:24  28.5   23:56  25.5   0.0  0.00   9.1  31.0   11:32    NW
29  30.0  36.2   15:52  22.4   07:23  35.0   0.0  0.05   7.0  17.0   15:01   ESE
30  34.6  39.6   23:37  32.0   00:00  30.4   0.0  0.00   8.8  31.0   21:31   SSE
31  38.6  45.2   13:00  26.7   23:51  26.4   0.0  0.00  17.6  56.0   14:50   WNW
----------------------------------------------------------------------------------
    39.0  74.1     6     6.9    26   812.0   7.0  0.46   9.3  56.0    31       W

Max >=  80.0  0
Max <=  32.0  7
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 0.21 on day 22
Days of Rain: 8 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration