NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 March
Monthly Climatological Summary for Mar 2022
Name: Bismarckweather.net City: Bismarck State: ND
Elevation: 1913 ft Lat: N 46° 54' 06" Lon: W 100° 47' 03"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 27.8 31.2 16:24 23.9 08:37 37.2 0.0 0.00 6.5 19.0 00:52 E
02 22.0 29.4 00:01 12.8 23:45 43.0 0.0 0.00 8.3 21.0 07:03 ENE
03 14.9 18.7 15:39 11.4 07:01 50.1 0.0 0.00 9.6 20.0 19:30 ESE
04 21.2 26.2 15:30 14.7 04:34 43.8 0.0 0.00 11.5 28.0 04:32 E
05 19.9 22.1 14:22 15.2 23:58 45.1 0.0 0.00 10.8 30.0 23:14 NW
06 15.6 24.3 16:34 8.2 07:05 49.4 0.0 0.00 11.9 28.0 00:00 NW
07 25.2 37.9 16:25 12.5 06:42 39.8 0.0 0.00 9.8 26.0 14:51 WSW
08 19.7 32.9 00:02 7.4 23:59 45.2 0.0 0.00 18.7 41.0 07:32 WNW
09 8.3 15.6 16:32 0.7 22:50 56.7 0.0 0.00 10.4 28.0 14:26 WNW
10 9.7 27.5 15:14 -2.5 23:59 55.2 0.0 0.00 14.4 45.0 16:36 W
11 1.8 10.7 17:18 -5.1 07:16 63.2 0.0 0.00 13.1 36.0 00:01 NW
12 24.7 49.5 16:01 2.3 00:18 40.2 0.0 0.00 10.6 36.0 14:58 SW
13 30.9 37.3 12:19 25.5 08:25 32.7 0.0 0.00 6.9 19.0 17:04 NE
14 34.4 46.8 18:28 27.2 06:05 30.6 0.0 0.09 5.4 25.0 15:36 SSE
15 46.2 63.3 17:03 32.5 07:41 18.8 0.0 0.00 5.4 22.0 16:14 S
16 45.4 52.9 15:19 33.5 23:59 19.6 0.0 0.00 10.9 36.0 11:18 W
17 39.0 51.3 17:27 29.8 07:55 26.0 0.0 0.00 7.1 21.0 14:56 NW
18 42.3 59.6 17:20 27.6 08:00 22.7 0.0 0.00 6.4 24.0 14:08 SSE
19 43.2 57.3 16:42 30.3 08:00 21.8 0.0 0.00 6.1 16.0 02:53 NW
20 45.4 60.9 16:26 34.1 08:01 19.6 0.0 0.00 12.1 27.0 18:12 ESE
21 40.7 49.9 16:31 32.1 23:59 24.3 0.0 0.00 12.9 35.0 06:36 NW
22 36.1 47.5 14:30 24.7 06:57 28.9 0.0 0.00 12.2 43.0 16:04 NNW
23 36.9 51.5 16:08 24.8 07:52 28.1 0.0 0.00 10.0 25.0 12:50 NNW
24 39.5 64.4 15:23 25.3 05:36 25.5 0.0 0.00 13.4 52.0 18:18 WNW
25 34.9 44.0 16:20 22.8 23:59 30.1 0.0 0.00 19.0 44.0 13:39 NW
26 23.1 34.3 16:00 12.4 07:03 41.9 0.0 0.00 5.8 19.0 00:50 NE
27 27.3 40.7 16:33 16.4 07:02 37.7 0.0 0.00 12.0 25.0 16:36 ESE
28 36.7 52.2 15:49 24.2 05:07 28.3 0.0 0.00 16.9 37.0 17:39 SE
29 36.0 48.6 13:52 28.3 23:56 29.0 0.0 0.00 13.5 37.0 21:07 NNW
30 28.0 34.4 19:11 24.9 09:00 37.0 0.0 0.06 14.3 32.0 05:13 NNW
31 32.4 47.0 17:49 18.2 08:04 32.6 0.0 0.01 3.8 16.0 18:25 SSE
----------------------------------------------------------------------------------
29.3 64.4 24 -5.1 11 1104.1 0.0 0.16 10.6 52.0 24 NW
Max >= 80.0 0
Max <= 32.0 9
Min <= 32.0 27
Min <= 0.0 2
Max Rain: 0.09 on day 14
Days of Rain: 3 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
